Coca Cola League Two 2005/2006
Historical league standings at 18th January 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wycombe Wanderers | 27 | 7 | 7 | 1 | 33 | 17 | 6 | 5 | 1 | 21 | 16 | 13 | 12 | 2 | 54 | 33 | 51 | 21 |
| 2 | Carlisle United | 28 | 8 | 1 | 5 | 25 | 15 | 7 | 4 | 3 | 23 | 13 | 15 | 5 | 8 | 48 | 28 | 50 | 20 |
| 3 | Grimsby Town | 27 | 7 | 1 | 6 | 24 | 13 | 8 | 4 | 1 | 18 | 10 | 15 | 5 | 7 | 42 | 23 | 50 | 19 |
| 4 | Leyton Orient | 27 | 6 | 3 | 6 | 22 | 20 | 7 | 4 | 1 | 21 | 15 | 13 | 7 | 7 | 43 | 35 | 46 | 8 |
| 5 | Northampton Town | 26 | 5 | 5 | 3 | 14 | 9 | 5 | 7 | 1 | 20 | 14 | 10 | 12 | 4 | 34 | 23 | 42 | 11 |
| 6 | Cheltenham Town | 28 | 6 | 3 | 6 | 22 | 21 | 5 | 6 | 2 | 15 | 14 | 11 | 9 | 8 | 37 | 35 | 42 | 2 |
| 7 | Peterborough United | 28 | 5 | 5 | 3 | 16 | 9 | 5 | 4 | 6 | 20 | 18 | 10 | 9 | 9 | 36 | 27 | 39 | 9 |
| 8 | Wrexham | 27 | 8 | 4 | 2 | 26 | 12 | 2 | 4 | 7 | 13 | 18 | 10 | 8 | 9 | 39 | 30 | 38 | 9 |
| 9 | Darlington | 28 | 7 | 5 | 2 | 19 | 12 | 2 | 6 | 6 | 17 | 20 | 9 | 11 | 8 | 36 | 32 | 38 | 4 |
| 10 | Bristol Rovers | 27 | 4 | 3 | 5 | 13 | 14 | 7 | 2 | 6 | 23 | 29 | 11 | 5 | 11 | 36 | 43 | 38 | -7 |
| 11 | Shrewsbury Town | 27 | 6 | 7 | 1 | 20 | 11 | 3 | 2 | 8 | 13 | 21 | 9 | 9 | 9 | 33 | 32 | 36 | 1 |
| 12 | Boston United | 28 | 6 | 5 | 3 | 22 | 20 | 2 | 7 | 5 | 10 | 16 | 8 | 12 | 8 | 32 | 36 | 36 | -4 |
| 13 | Notts. County | 27 | 6 | 4 | 2 | 17 | 11 | 3 | 5 | 7 | 11 | 25 | 9 | 9 | 9 | 28 | 36 | 36 | -8 |
| 14 | Lincoln City | 28 | 5 | 6 | 3 | 21 | 14 | 2 | 8 | 4 | 13 | 19 | 7 | 14 | 7 | 34 | 33 | 35 | 1 |
| 15 | Rochdale | 26 | 6 | 3 | 5 | 26 | 20 | 4 | 1 | 7 | 18 | 24 | 10 | 4 | 12 | 44 | 44 | 34 | 0 |
| 16 | Oxford United | 28 | 4 | 4 | 5 | 15 | 18 | 4 | 6 | 5 | 14 | 16 | 8 | 10 | 10 | 29 | 34 | 34 | -5 |
| 17 | Chester City | 26 | 4 | 4 | 5 | 23 | 18 | 4 | 5 | 4 | 15 | 16 | 8 | 9 | 9 | 38 | 34 | 33 | 4 |
| 18 | Macclesfield Town | 27 | 6 | 7 | 2 | 22 | 17 | 1 | 4 | 7 | 15 | 25 | 7 | 11 | 9 | 37 | 42 | 32 | -5 |
| 19 | Barnet | 28 | 5 | 5 | 4 | 14 | 14 | 2 | 5 | 7 | 14 | 24 | 7 | 10 | 11 | 28 | 38 | 31 | -10 |
| 20 | Bury | 25 | 5 | 3 | 5 | 17 | 16 | 3 | 3 | 6 | 12 | 20 | 8 | 6 | 11 | 29 | 36 | 30 | -7 |
| 21 | Mansfield Town | 27 | 4 | 4 | 4 | 22 | 16 | 3 | 4 | 8 | 15 | 25 | 7 | 8 | 12 | 37 | 41 | 29 | -4 |
| 22 | Torquay United | 26 | 3 | 6 | 3 | 20 | 20 | 2 | 2 | 10 | 12 | 28 | 5 | 8 | 13 | 32 | 48 | 23 | -16 |
| 23 | Rushden & Diamonds | 27 | 3 | 3 | 8 | 14 | 24 | 2 | 4 | 7 | 11 | 22 | 5 | 7 | 15 | 25 | 46 | 22 | -21 |
| 24 | Stockport County | 25 | 1 | 8 | 2 | 15 | 17 | 2 | 4 | 8 | 14 | 34 | 3 | 12 | 10 | 29 | 51 | 21 | -22 |



