Coca Cola League Two 2005/2006
Historical league standings at 16th December 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wycombe Wanderers | 21 | 5 | 7 | 0 | 23 | 10 | 5 | 4 | 0 | 16 | 11 | 10 | 11 | 0 | 39 | 21 | 41 | 18 |
| 2 | Grimsby Town | 21 | 5 | 1 | 5 | 18 | 10 | 6 | 3 | 1 | 14 | 8 | 11 | 4 | 6 | 32 | 18 | 37 | 14 |
| 3 | Carlisle United | 21 | 5 | 0 | 5 | 16 | 12 | 5 | 4 | 2 | 15 | 10 | 10 | 4 | 7 | 31 | 22 | 34 | 9 |
| 4 | Leyton Orient | 21 | 4 | 3 | 5 | 15 | 17 | 5 | 4 | 0 | 13 | 8 | 9 | 7 | 5 | 28 | 25 | 34 | 3 |
| 5 | Chester City | 21 | 4 | 4 | 2 | 22 | 14 | 4 | 5 | 2 | 15 | 14 | 8 | 9 | 4 | 37 | 28 | 33 | 9 |
| 6 | Rochdale | 21 | 6 | 2 | 3 | 23 | 14 | 4 | 1 | 5 | 16 | 20 | 10 | 3 | 8 | 39 | 34 | 33 | 5 |
| 7 | Northampton Town | 21 | 3 | 5 | 2 | 12 | 8 | 4 | 6 | 1 | 17 | 12 | 7 | 11 | 3 | 29 | 20 | 32 | 9 |
| 8 | Wrexham | 21 | 7 | 3 | 1 | 22 | 8 | 1 | 4 | 5 | 10 | 15 | 8 | 7 | 6 | 32 | 23 | 31 | 9 |
| 9 | Cheltenham Town | 21 | 4 | 3 | 5 | 18 | 18 | 4 | 3 | 2 | 11 | 11 | 8 | 6 | 7 | 29 | 29 | 30 | 0 |
| 10 | Peterborough United | 21 | 3 | 4 | 3 | 10 | 8 | 4 | 3 | 4 | 17 | 14 | 7 | 7 | 7 | 27 | 22 | 28 | 5 |
| 11 | Lincoln City | 22 | 4 | 4 | 3 | 15 | 11 | 2 | 6 | 3 | 12 | 15 | 6 | 10 | 6 | 27 | 26 | 28 | 1 |
| 12 | Boston United | 21 | 5 | 4 | 1 | 18 | 12 | 1 | 6 | 4 | 9 | 15 | 6 | 10 | 5 | 27 | 27 | 28 | 0 |
| 13 | Bristol Rovers | 21 | 3 | 3 | 3 | 10 | 10 | 5 | 1 | 6 | 14 | 22 | 8 | 4 | 9 | 24 | 32 | 28 | -8 |
| 14 | Notts. County | 21 | 3 | 4 | 2 | 11 | 9 | 3 | 5 | 4 | 11 | 19 | 6 | 9 | 6 | 22 | 28 | 27 | -6 |
| 15 | Darlington | 21 | 4 | 4 | 2 | 12 | 8 | 2 | 4 | 5 | 12 | 14 | 6 | 8 | 7 | 24 | 22 | 26 | 2 |
| 16 | Shrewsbury Town | 20 | 4 | 6 | 1 | 17 | 10 | 2 | 2 | 5 | 9 | 17 | 6 | 8 | 6 | 26 | 27 | 26 | -1 |
| 17 | Oxford United | 22 | 3 | 4 | 3 | 11 | 13 | 3 | 4 | 5 | 12 | 15 | 6 | 8 | 8 | 23 | 28 | 26 | -5 |
| 18 | Bury | 20 | 3 | 3 | 4 | 11 | 11 | 3 | 3 | 4 | 11 | 12 | 6 | 6 | 8 | 22 | 23 | 24 | -1 |
| 19 | Barnet | 21 | 3 | 4 | 4 | 10 | 12 | 2 | 4 | 4 | 11 | 16 | 5 | 8 | 8 | 21 | 28 | 23 | -7 |
| 20 | Mansfield Town | 20 | 4 | 1 | 4 | 19 | 13 | 2 | 3 | 6 | 12 | 21 | 6 | 4 | 10 | 31 | 34 | 22 | -3 |
| 21 | Macclesfield Town | 21 | 4 | 5 | 2 | 13 | 15 | 0 | 4 | 6 | 9 | 18 | 4 | 9 | 8 | 22 | 33 | 21 | -11 |
| 22 | Rushden & Diamonds | 20 | 3 | 3 | 5 | 12 | 18 | 1 | 4 | 4 | 7 | 12 | 4 | 7 | 9 | 19 | 30 | 19 | -11 |
| 23 | Stockport County | 21 | 1 | 7 | 2 | 13 | 15 | 1 | 4 | 6 | 13 | 26 | 2 | 11 | 8 | 26 | 41 | 17 | -15 |
| 24 | Torquay United | 21 | 2 | 5 | 3 | 16 | 17 | 1 | 2 | 8 | 7 | 22 | 3 | 7 | 11 | 23 | 39 | 16 | -16 |
