Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca Cola League Two 2005/2006

Historical league standings at 13th August 2005

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Leyton Orient 3 1 0 0 2 1 2 0 0 3 1 3 0 0 5 2 9 3
2 Barnet 3 0 1 0 1 1 2 0 0 5 2 2 1 0 6 3 7 3
3 Notts. County 3 2 0 0 3 1 0 1 0 0 0 2 1 0 3 1 7 2
4 Cheltenham Town 3 1 0 0 2 1 0 2 0 3 3 1 2 0 5 4 5 1
5 Wycombe Wanderers 3 0 1 0 1 1 1 1 0 4 3 1 2 0 5 4 5 1
6 Oxford United 3 1 1 0 3 2 0 1 0 1 1 1 2 0 4 3 5 1
7 Mansfield Town 3 1 0 1 3 1 0 1 0 2 2 1 1 1 5 3 4 2
8 Chester City 2 0 1 0 2 2 1 0 0 1 0 1 1 0 3 2 4 1
9 Darlington 3 1 0 1 2 1 0 1 0 1 1 1 1 1 3 2 4 1
10 Grimsby Town 2 0 1 0 1 1 1 0 0 2 1 1 1 0 3 2 4 1
11 Rushden & Diamonds 2 0 1 0 1 1 1 0 0 1 0 1 1 0 2 1 4 1
12 Wrexham 3 1 0 0 2 0 0 1 1 0 1 1 1 1 2 1 4 1
13 Rochdale 3 0 1 1 2 3 1 0 0 1 0 1 1 1 3 3 4 0
14 Carlisle United 3 1 0 1 2 3 0 1 0 1 1 1 1 1 3 4 4 -1
15 Bury 3 1 0 1 3 2 0 0 1 1 2 1 0 2 4 4 3 0
16 Peterborough United 3 0 0 1 0 1 1 0 1 3 3 1 0 2 3 4 3 -1
17 Lincoln City 3 0 1 0 1 1 0 1 1 3 4 0 2 1 4 5 2 -1
18 Northampton Town 3 0 1 1 1 2 0 1 0 1 1 0 2 1 2 3 2 -1
19 Stockport County 3 0 1 0 2 2 0 1 1 2 4 0 2 1 4 6 2 -2
20 Boston United 3 0 2 0 3 3 0 0 1 0 2 0 2 1 3 5 2 -2
21 Macclesfield Town 2 0 1 0 2 2 0 0 1 1 2 0 1 1 3 4 1 -1
22 Bristol Rovers 3 0 0 2 3 5 0 1 0 1 1 0 1 2 4 6 1 -2
23 Shrewsbury Town 3 0 0 1 0 1 0 1 1 1 3 0 1 2 1 4 1 -3
24 Torquay United 3 0 1 0 0 0 0 0 2 0 4 0 1 2 0 4 1 -4
Sign up now to receive our FREE BLACK AND AMBER Newsletter