Nationwide Conference 2002/2003
Historical league standings at 8th March 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Yeovil Town | 34 | 12 | 4 | 0 | 40 | 10 | 9 | 6 | 3 | 36 | 23 | 21 | 10 | 3 | 76 | 33 | 73 | 43 |
| 2 | Doncaster Rovers | 33 | 10 | 5 | 2 | 24 | 10 | 8 | 5 | 3 | 34 | 22 | 18 | 10 | 5 | 58 | 32 | 64 | 26 |
| 3 | Dagenham & Redbridge | 33 | 11 | 4 | 3 | 36 | 19 | 7 | 3 | 5 | 24 | 24 | 18 | 7 | 8 | 60 | 43 | 61 | 17 |
| 4 | Morecambe | 33 | 12 | 2 | 1 | 35 | 8 | 5 | 5 | 8 | 28 | 23 | 17 | 7 | 9 | 63 | 31 | 58 | 32 |
| 5 | Chester City | 33 | 7 | 5 | 4 | 29 | 17 | 9 | 5 | 3 | 19 | 7 | 16 | 10 | 7 | 48 | 24 | 58 | 24 |
| 6 | Hereford United | 34 | 8 | 5 | 4 | 28 | 14 | 9 | 2 | 6 | 24 | 23 | 17 | 7 | 10 | 52 | 37 | 58 | 15 |
| 7 | Halifax Town | 34 | 10 | 3 | 5 | 31 | 26 | 6 | 4 | 6 | 14 | 18 | 16 | 7 | 11 | 45 | 44 | 55 | 1 |
| 8 | Scarborough | 33 | 9 | 3 | 5 | 31 | 24 | 4 | 7 | 5 | 17 | 19 | 13 | 10 | 10 | 48 | 43 | 49 | 5 |
| 9 | Forest Green Rovers | 33 | 9 | 2 | 5 | 27 | 23 | 4 | 4 | 9 | 16 | 26 | 13 | 6 | 14 | 43 | 49 | 45 | -6 |
| 10 | Barnet | 34 | 7 | 3 | 7 | 27 | 24 | 4 | 7 | 6 | 28 | 34 | 11 | 10 | 13 | 55 | 58 | 43 | -3 |
| 11 | Telford United | 33 | 6 | 1 | 10 | 16 | 27 | 7 | 3 | 6 | 30 | 25 | 13 | 4 | 16 | 46 | 52 | 43 | -6 |
| 12 | Northwich Victoria | 33 | 4 | 4 | 8 | 20 | 27 | 7 | 5 | 5 | 38 | 33 | 11 | 9 | 13 | 58 | 60 | 42 | -2 |
| 13 | Margate | 32 | 6 | 7 | 3 | 26 | 20 | 5 | 2 | 9 | 22 | 33 | 11 | 9 | 12 | 48 | 53 | 42 | -5 |
| 14 | Southport | 32 | 5 | 8 | 4 | 26 | 24 | 5 | 3 | 7 | 20 | 25 | 10 | 11 | 11 | 46 | 49 | 41 | -3 |
| 15 | Burton Albion | 34 | 3 | 6 | 8 | 19 | 29 | 7 | 3 | 7 | 26 | 31 | 10 | 9 | 15 | 45 | 60 | 39 | -15 |
| 16 | Farnborough Town | 32 | 8 | 4 | 5 | 31 | 21 | 2 | 4 | 9 | 11 | 23 | 10 | 8 | 14 | 42 | 44 | 38 | -2 |
| 17 | Gravesend & Northfleet | 34 | 6 | 3 | 7 | 30 | 29 | 4 | 4 | 10 | 23 | 36 | 10 | 7 | 17 | 53 | 65 | 37 | -12 |
| 18 | Leigh Genesis | 33 | 7 | 3 | 7 | 23 | 30 | 4 | 0 | 12 | 13 | 30 | 11 | 3 | 19 | 36 | 60 | 36 | -24 |
| 19 | Woking | 33 | 7 | 3 | 6 | 23 | 31 | 3 | 3 | 11 | 18 | 42 | 10 | 6 | 17 | 41 | 73 | 36 | -32 |
| 20 | Nuneaton Town | 34 | 6 | 4 | 7 | 23 | 30 | 3 | 3 | 11 | 18 | 32 | 9 | 7 | 18 | 41 | 62 | 34 | -21 |
| 21 | Stevenage Borough | 32 | 3 | 5 | 7 | 18 | 20 | 4 | 4 | 9 | 23 | 25 | 7 | 9 | 16 | 41 | 45 | 30 | -4 |
| 22 | Kettering Town | 32 | 4 | 2 | 10 | 19 | 29 | 2 | 4 | 10 | 10 | 28 | 6 | 6 | 20 | 29 | 57 | 24 | -28 |



