Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide Conference 2002/2003

Historical league standings at 30th November 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Yeovil Town 20 7 3 0 27 9 5 4 1 19 10 12 7 1 46 19 43 27
2 Chester City 20 5 4 1 20 10 6 3 1 11 2 11 7 2 31 12 40 19
3 Morecambe 20 8 1 1 24 5 2 3 5 14 15 10 4 6 38 20 34 18
4 Doncaster Rovers 19 6 4 0 13 3 3 3 3 16 15 9 7 3 29 18 34 11
5 Scarborough 20 6 3 1 21 11 2 6 2 10 11 8 9 3 31 22 33 9
6 Southport 20 5 4 2 19 12 4 2 3 12 12 9 6 5 31 24 33 7
7 Halifax Town 20 7 3 1 21 14 2 3 4 6 13 9 6 5 27 27 33 0
8 Hereford United 20 3 3 4 11 10 6 0 4 15 12 9 3 8 26 22 30 4
9 Barnet 21 5 2 4 19 16 3 4 3 17 19 8 6 7 36 35 30 1
10 Farnborough Town 20 6 1 4 18 12 2 4 3 8 9 8 5 7 26 21 29 5
11 Dagenham & Redbridge 20 4 3 3 15 13 4 2 4 15 19 8 5 7 30 32 29 -2
12 Northwich Victoria 20 3 1 5 11 15 5 3 3 27 21 8 4 8 38 36 28 2
13 Nuneaton Town 20 4 2 3 13 16 3 2 6 13 20 7 4 9 26 36 25 -10
14 Telford United 20 3 1 6 9 17 4 2 4 14 12 7 3 10 23 29 24 -6
15 Burton Albion 20 1 4 5 10 18 5 2 3 18 18 6 6 8 28 36 24 -8
16 Gravesend & Northfleet 20 3 2 4 17 15 3 3 5 17 18 6 5 9 34 33 23 1
17 Leigh Genesis 21 5 2 4 18 19 2 0 8 9 22 7 2 12 27 41 23 -14
18 Margate 20 3 4 2 11 8 2 2 7 15 24 5 6 9 26 32 21 -6
19 Woking 19 3 2 5 14 20 2 3 4 9 18 5 5 9 23 38 20 -15
20 Stevenage Borough 20 1 3 6 8 15 3 2 5 14 14 4 5 11 22 29 17 -7
21 Forest Green Rovers 20 2 2 5 8 17 3 0 8 11 21 5 2 13 19 38 17 -19
22 Kettering Town 20 2 2 6 15 20 1 3 6 5 17 3 5 12 20 37 14 -17
Sign up now to receive our FREE BLACK AND AMBER Newsletter