Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide Conference 2002/2003

Historical league standings at 20th August 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Dagenham & Redbridge 2 1 0 0 3 1 1 0 0 2 1 2 0 0 5 2 6 3
2 Hereford United 2 1 0 0 2 1 1 0 0 3 1 2 0 0 5 2 6 3
3 Doncaster Rovers 2 1 0 0 2 1 1 0 0 2 0 2 0 0 4 1 6 3
4 Burton Albion 2 0 1 0 1 1 1 0 0 3 1 1 1 0 4 2 4 2
5 Morecambe 2 1 0 0 2 0 0 1 0 1 1 1 1 0 3 1 4 2
6 Southport 2 1 0 0 1 0 0 1 0 2 2 1 1 0 3 2 4 1
7 Stevenage Borough 2 0 1 0 2 2 1 0 0 1 0 1 1 0 3 2 4 1
8 Woking 2 1 0 0 1 0 0 1 0 1 1 1 1 0 2 1 4 1
9 Chester City 2 0 1 0 0 0 1 0 0 1 0 1 1 0 1 0 4 1
10 Barnet 2 1 0 0 2 1 0 0 1 1 2 1 0 1 3 3 3 0
11 Halifax Town 2 1 0 0 2 0 0 0 1 0 2 1 0 1 2 2 3 0
12 Scarborough 2 0 1 0 2 2 0 1 0 1 1 0 2 0 3 3 2 0
13 Margate 2 0 1 0 1 1 0 1 0 1 1 0 2 0 2 2 2 0
14 Kettering Town 2 0 1 0 1 1 0 1 0 0 0 0 2 0 1 1 2 0
15 Gravesend & Northfleet 2 0 0 1 1 2 0 1 0 2 2 0 1 1 3 4 1 -1
16 Yeovil Town 2 0 1 0 2 2 0 0 1 1 2 0 1 1 3 4 1 -1
17 Nuneaton Town 2 0 1 0 1 1 0 0 1 0 1 0 1 1 1 2 1 -1
18 Northwich Victoria 2 0 0 1 1 3 0 1 0 2 2 0 1 1 3 5 1 -2
19 Farnborough Town 2 0 0 1 0 1 0 0 1 1 2 0 0 2 1 3 0 -2
20 Forest Green Rovers 2 0 0 1 1 3 0 0 1 0 1 0 0 2 1 4 0 -3
21 Telford United 2 0 0 1 0 1 0 0 1 0 2 0 0 2 0 3 0 -3
22 Leigh Genesis 2 0 0 1 0 2 0 0 1 1 3 0 0 2 1 5 0 -4
Sign up now to receive our FREE BLACK AND AMBER Newsletter