Nationwide Conference 2002/2003
Historical league standings at 12th April 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Yeovil Town | 39 | 15 | 4 | 0 | 47 | 11 | 11 | 6 | 3 | 42 | 24 | 26 | 10 | 3 | 89 | 35 | 88 | 54 |
| 2 | Morecambe | 39 | 15 | 3 | 1 | 44 | 12 | 6 | 5 | 9 | 33 | 28 | 21 | 8 | 10 | 77 | 40 | 71 | 37 |
| 3 | Chester City | 38 | 9 | 6 | 4 | 34 | 19 | 11 | 5 | 3 | 22 | 8 | 20 | 11 | 7 | 56 | 27 | 71 | 29 |
| 4 | Doncaster Rovers | 39 | 11 | 5 | 4 | 27 | 16 | 9 | 6 | 4 | 38 | 26 | 20 | 11 | 8 | 65 | 42 | 71 | 23 |
| 5 | Dagenham & Redbridge | 39 | 12 | 5 | 3 | 38 | 19 | 9 | 3 | 7 | 31 | 31 | 21 | 8 | 10 | 69 | 50 | 71 | 19 |
| 6 | Hereford United | 39 | 9 | 5 | 5 | 34 | 17 | 9 | 2 | 9 | 26 | 28 | 18 | 7 | 14 | 60 | 45 | 61 | 15 |
| 7 | Scarborough | 39 | 11 | 3 | 6 | 37 | 27 | 6 | 7 | 6 | 20 | 20 | 17 | 10 | 12 | 57 | 47 | 61 | 10 |
| 8 | Halifax Town | 39 | 11 | 4 | 5 | 33 | 27 | 6 | 5 | 8 | 15 | 22 | 17 | 9 | 13 | 48 | 49 | 60 | -1 |
| 9 | Forest Green Rovers | 39 | 11 | 2 | 6 | 35 | 26 | 5 | 4 | 11 | 19 | 32 | 16 | 6 | 17 | 54 | 58 | 54 | -4 |
| 10 | Margate | 39 | 7 | 8 | 4 | 29 | 23 | 7 | 2 | 11 | 28 | 41 | 14 | 10 | 15 | 57 | 64 | 52 | -7 |
| 11 | Barnet | 39 | 9 | 3 | 8 | 32 | 28 | 4 | 8 | 7 | 30 | 37 | 13 | 11 | 15 | 62 | 65 | 50 | -3 |
| 12 | Stevenage Borough | 39 | 6 | 6 | 7 | 26 | 22 | 7 | 4 | 9 | 30 | 28 | 13 | 10 | 16 | 56 | 50 | 49 | 6 |
| 13 | Northwich Victoria | 39 | 5 | 4 | 10 | 23 | 32 | 7 | 6 | 7 | 39 | 37 | 12 | 10 | 17 | 62 | 69 | 46 | -7 |
| 14 | Burton Albion | 39 | 5 | 6 | 9 | 23 | 31 | 7 | 4 | 8 | 26 | 35 | 12 | 10 | 17 | 49 | 66 | 46 | -17 |
| 15 | Southport | 39 | 6 | 8 | 6 | 30 | 30 | 5 | 4 | 10 | 22 | 32 | 11 | 12 | 16 | 52 | 62 | 45 | -10 |
| 16 | Telford United | 39 | 6 | 2 | 12 | 19 | 33 | 7 | 4 | 8 | 33 | 32 | 13 | 6 | 20 | 52 | 65 | 45 | -13 |
| 17 | Farnborough Town | 38 | 8 | 5 | 7 | 36 | 28 | 3 | 5 | 10 | 16 | 27 | 11 | 10 | 17 | 52 | 55 | 43 | -3 |
| 18 | Gravesend & Northfleet | 39 | 7 | 4 | 8 | 34 | 33 | 4 | 6 | 10 | 24 | 37 | 11 | 10 | 18 | 58 | 70 | 43 | -12 |
| 19 | Nuneaton Town | 39 | 8 | 4 | 7 | 26 | 30 | 4 | 3 | 13 | 23 | 42 | 12 | 7 | 20 | 49 | 72 | 43 | -23 |
| 20 | Woking | 39 | 7 | 6 | 6 | 27 | 35 | 3 | 6 | 11 | 22 | 46 | 10 | 12 | 17 | 49 | 81 | 42 | -32 |
| 21 | Leigh Genesis | 39 | 8 | 4 | 8 | 25 | 33 | 4 | 1 | 14 | 16 | 37 | 12 | 5 | 22 | 41 | 70 | 41 | -29 |
| 22 | Kettering Town | 39 | 4 | 3 | 12 | 23 | 37 | 4 | 4 | 12 | 14 | 32 | 8 | 7 | 24 | 37 | 69 | 31 | -32 |



