Nationwide League Division Three 1999/2000
Historical league standings at 7th March 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rotherham United | 35 | 12 | 2 | 4 | 37 | 12 | 9 | 5 | 3 | 22 | 12 | 21 | 7 | 7 | 59 | 24 | 70 | 35 |
| 2 | Swansea City | 34 | 12 | 3 | 2 | 22 | 8 | 8 | 4 | 5 | 15 | 13 | 20 | 7 | 7 | 37 | 21 | 67 | 16 |
| 3 | Darlington | 34 | 12 | 5 | 0 | 35 | 8 | 7 | 4 | 6 | 20 | 17 | 19 | 9 | 6 | 55 | 25 | 66 | 30 |
| 4 | Peterborough United | 34 | 12 | 2 | 3 | 29 | 19 | 6 | 4 | 7 | 19 | 21 | 18 | 6 | 10 | 48 | 40 | 60 | 8 |
| 5 | Northampton Town | 34 | 12 | 2 | 4 | 27 | 13 | 5 | 5 | 6 | 17 | 18 | 17 | 7 | 10 | 44 | 31 | 58 | 13 |
| 6 | Barnet | 35 | 10 | 3 | 4 | 30 | 19 | 6 | 5 | 7 | 15 | 23 | 16 | 8 | 11 | 45 | 42 | 56 | 3 |
| 7 | Hartlepool United | 35 | 12 | 1 | 5 | 24 | 14 | 4 | 5 | 8 | 21 | 25 | 16 | 6 | 13 | 45 | 39 | 54 | 6 |
| 8 | Plymouth Argyle | 34 | 9 | 8 | 0 | 32 | 14 | 3 | 6 | 8 | 9 | 22 | 12 | 14 | 8 | 41 | 36 | 50 | 5 |
| 9 | Macclesfield Town | 35 | 7 | 5 | 6 | 25 | 23 | 7 | 3 | 7 | 24 | 22 | 14 | 8 | 13 | 49 | 45 | 50 | 4 |
| 10 | Rochdale | 33 | 6 | 5 | 5 | 12 | 12 | 8 | 3 | 6 | 24 | 20 | 14 | 8 | 11 | 36 | 32 | 50 | 4 |
| 11 | Torquay United | 33 | 8 | 5 | 3 | 23 | 10 | 5 | 5 | 7 | 21 | 25 | 13 | 10 | 10 | 44 | 35 | 49 | 9 |
| 12 | Lincoln City | 34 | 10 | 4 | 4 | 34 | 17 | 3 | 6 | 7 | 24 | 33 | 13 | 10 | 11 | 58 | 50 | 49 | 8 |
| 13 | Cheltenham Town | 33 | 9 | 3 | 5 | 20 | 15 | 5 | 4 | 7 | 15 | 16 | 14 | 7 | 12 | 35 | 31 | 49 | 4 |
| 14 | Mansfield Town | 35 | 8 | 4 | 5 | 30 | 21 | 6 | 2 | 10 | 14 | 26 | 14 | 6 | 15 | 44 | 47 | 48 | -3 |
| 15 | Halifax Town | 35 | 6 | 5 | 7 | 19 | 18 | 7 | 3 | 7 | 16 | 22 | 13 | 8 | 14 | 35 | 40 | 47 | -5 |
| 16 | Brighton & Hove Albion | 35 | 7 | 4 | 6 | 29 | 21 | 4 | 7 | 7 | 20 | 19 | 11 | 11 | 13 | 49 | 40 | 44 | 9 |
| 17 | Southend United | 35 | 8 | 4 | 6 | 30 | 27 | 4 | 4 | 9 | 15 | 24 | 12 | 8 | 15 | 45 | 51 | 44 | -6 |
| 18 | Hull City | 35 | 6 | 6 | 5 | 21 | 14 | 4 | 6 | 8 | 10 | 19 | 10 | 12 | 13 | 31 | 33 | 42 | -2 |
| 19 | Leyton Orient | 35 | 5 | 5 | 7 | 16 | 18 | 5 | 3 | 10 | 19 | 25 | 10 | 8 | 17 | 35 | 43 | 38 | -8 |
| 20 | Exeter City | 35 | 6 | 4 | 7 | 20 | 25 | 3 | 4 | 11 | 16 | 32 | 9 | 8 | 18 | 36 | 57 | 35 | -21 |
| 21 | York City | 35 | 4 | 7 | 6 | 14 | 19 | 3 | 4 | 11 | 16 | 30 | 7 | 11 | 17 | 30 | 49 | 32 | -19 |
| 22 | Shrewsbury Town | 34 | 4 | 6 | 8 | 14 | 17 | 3 | 3 | 10 | 11 | 29 | 7 | 9 | 18 | 25 | 46 | 30 | -21 |
| 23 | Chester City | 35 | 3 | 3 | 11 | 12 | 33 | 3 | 3 | 12 | 19 | 37 | 6 | 6 | 23 | 31 | 70 | 24 | -39 |
| 24 | Carlisle United | 32 | 4 | 5 | 6 | 16 | 18 | 1 | 3 | 13 | 13 | 41 | 5 | 8 | 19 | 29 | 59 | 23 | -30 |



