Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1999/2000

Historical league standings at 30th August 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Exeter City 5 3 0 0 5 1 1 1 0 4 2 4 1 0 9 3 13 6
2 Rochdale 5 1 0 1 2 2 3 0 0 7 0 4 0 1 9 2 12 7
3 Peterborough United 5 3 0 0 8 4 1 0 1 2 2 4 0 1 10 6 12 4
4 Swansea City 5 2 0 0 4 1 2 0 1 3 2 4 0 1 7 3 12 4
5 Barnet 5 1 1 0 8 5 2 1 0 4 1 3 2 0 12 6 11 6
6 Darlington 5 1 1 0 4 1 2 0 1 4 4 3 1 1 8 5 10 3
7 Northampton Town 5 1 0 1 1 1 2 0 1 3 1 3 0 2 4 2 9 2
8 Cheltenham Town 5 1 0 2 2 4 2 0 0 2 0 3 0 2 4 4 9 0
9 Torquay United 4 0 2 0 2 2 2 0 0 3 1 2 2 0 5 3 8 2
10 Brighton & Hove Albion 4 1 0 1 6 1 1 1 0 3 2 2 1 1 9 3 7 6
11 Rotherham United 5 2 0 0 8 0 0 1 2 3 6 2 1 2 11 6 7 5
12 Carlisle United 5 2 0 1 6 6 0 1 1 1 2 2 1 2 7 8 7 -1
13 Plymouth Argyle 5 1 1 0 2 1 1 0 2 4 6 2 1 2 6 7 7 -1
14 Macclesfield Town 5 1 1 1 3 3 1 0 1 3 5 2 1 2 6 8 7 -2
15 Southend United 5 2 1 0 4 2 0 0 2 1 5 2 1 2 5 7 7 -2
16 Lincoln City 5 1 1 1 2 2 0 1 1 1 2 1 2 2 3 4 5 -1
17 Leyton Orient 5 1 0 1 2 2 0 1 2 3 5 1 1 3 5 7 4 -2
18 York City 5 1 0 2 1 4 0 1 1 3 6 1 1 3 4 10 4 -6
19 Hartlepool United 4 0 0 2 0 3 1 0 1 4 2 1 0 3 4 5 3 -1
20 Halifax Town 4 0 0 2 0 2 1 0 1 2 1 1 0 3 2 3 3 -1
21 Hull City 4 0 1 1 3 4 0 0 2 0 2 0 1 3 3 6 1 -3
22 Shrewsbury Town 4 0 0 2 1 3 0 1 1 0 4 0 1 3 1 7 1 -6
23 Mansfield Town 5 0 1 1 1 2 0 0 3 0 8 0 1 4 1 10 1 -9
24 Chester City 5 0 0 3 0 6 0 1 1 2 6 0 1 4 2 12 1 -10
Sign up now to receive our FREE BLACK AND AMBER Newsletter