Nationwide League Division Three 1999/2000
Historical league standings at 25th March 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rotherham United | 39 | 12 | 3 | 5 | 40 | 16 | 10 | 5 | 4 | 24 | 14 | 22 | 8 | 9 | 64 | 30 | 74 | 34 |
| 2 | Swansea City | 38 | 13 | 5 | 2 | 27 | 10 | 8 | 5 | 5 | 16 | 14 | 21 | 10 | 7 | 43 | 24 | 73 | 19 |
| 3 | Darlington | 38 | 12 | 6 | 0 | 36 | 9 | 8 | 4 | 8 | 22 | 20 | 20 | 10 | 8 | 58 | 29 | 70 | 29 |
| 4 | Northampton Town | 38 | 14 | 2 | 4 | 31 | 14 | 5 | 5 | 8 | 19 | 24 | 19 | 7 | 12 | 50 | 38 | 64 | 12 |
| 5 | Peterborough United | 38 | 12 | 3 | 4 | 31 | 23 | 6 | 6 | 7 | 21 | 23 | 18 | 9 | 11 | 52 | 46 | 63 | 6 |
| 6 | Barnet | 39 | 11 | 4 | 5 | 32 | 21 | 6 | 5 | 8 | 16 | 26 | 17 | 9 | 13 | 48 | 47 | 60 | 1 |
| 7 | Cheltenham Town | 38 | 11 | 3 | 5 | 25 | 16 | 6 | 5 | 8 | 18 | 19 | 17 | 8 | 13 | 43 | 35 | 59 | 8 |
| 8 | Hartlepool United | 39 | 13 | 1 | 5 | 26 | 14 | 4 | 7 | 9 | 24 | 29 | 17 | 8 | 14 | 50 | 43 | 59 | 7 |
| 9 | Plymouth Argyle | 39 | 10 | 9 | 0 | 34 | 15 | 4 | 7 | 9 | 14 | 24 | 14 | 16 | 9 | 48 | 39 | 58 | 9 |
| 10 | Brighton & Hove Albion | 39 | 9 | 4 | 6 | 35 | 23 | 6 | 7 | 7 | 24 | 20 | 15 | 11 | 13 | 59 | 43 | 56 | 16 |
| 11 | Torquay United | 38 | 10 | 6 | 4 | 27 | 16 | 5 | 5 | 8 | 21 | 27 | 15 | 11 | 12 | 48 | 43 | 56 | 5 |
| 12 | Macclesfield Town | 39 | 8 | 6 | 6 | 30 | 26 | 7 | 3 | 9 | 26 | 28 | 15 | 9 | 15 | 56 | 54 | 54 | 2 |
| 13 | Rochdale | 36 | 7 | 5 | 6 | 16 | 18 | 8 | 4 | 6 | 26 | 22 | 15 | 9 | 12 | 42 | 40 | 54 | 2 |
| 14 | Mansfield Town | 38 | 9 | 4 | 5 | 31 | 21 | 7 | 2 | 11 | 17 | 33 | 16 | 6 | 16 | 48 | 54 | 54 | -6 |
| 15 | Lincoln City | 39 | 10 | 5 | 5 | 36 | 21 | 3 | 8 | 8 | 27 | 38 | 13 | 13 | 13 | 63 | 59 | 52 | 4 |
| 16 | Southend United | 39 | 9 | 4 | 6 | 33 | 28 | 4 | 5 | 11 | 15 | 27 | 13 | 9 | 17 | 48 | 55 | 48 | -7 |
| 17 | Halifax Town | 39 | 6 | 5 | 8 | 19 | 19 | 7 | 4 | 9 | 17 | 27 | 13 | 9 | 17 | 36 | 46 | 48 | -10 |
| 18 | Hull City | 39 | 6 | 8 | 6 | 23 | 17 | 5 | 6 | 8 | 11 | 19 | 11 | 14 | 14 | 34 | 36 | 47 | -2 |
| 19 | Leyton Orient | 39 | 6 | 5 | 8 | 18 | 20 | 6 | 4 | 10 | 23 | 26 | 12 | 9 | 18 | 41 | 46 | 45 | -5 |
| 20 | York City | 39 | 6 | 8 | 6 | 19 | 21 | 4 | 4 | 11 | 17 | 30 | 10 | 12 | 17 | 36 | 51 | 42 | -15 |
| 21 | Exeter City | 39 | 7 | 5 | 8 | 23 | 28 | 3 | 4 | 12 | 17 | 34 | 10 | 9 | 20 | 40 | 62 | 39 | -22 |
| 22 | Shrewsbury Town | 38 | 4 | 6 | 9 | 14 | 18 | 3 | 5 | 11 | 14 | 34 | 7 | 11 | 20 | 28 | 52 | 32 | -24 |
| 23 | Carlisle United | 36 | 5 | 5 | 6 | 19 | 19 | 2 | 4 | 14 | 18 | 45 | 7 | 9 | 20 | 37 | 64 | 30 | -27 |
| 24 | Chester City | 39 | 4 | 5 | 11 | 18 | 34 | 3 | 3 | 13 | 20 | 40 | 7 | 8 | 24 | 38 | 74 | 29 | -36 |



