Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1999/2000

Historical league standings at 21st August 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Rochdale 3 1 0 0 2 0 2 0 0 5 0 3 0 0 7 0 9 7
2 Darlington 3 1 0 0 3 0 2 0 0 2 0 3 0 0 5 0 9 5
3 Peterborough United 3 2 0 0 4 2 1 0 0 1 0 3 0 0 5 2 9 3
4 Exeter City 3 2 0 0 4 1 0 1 0 2 2 2 1 0 6 3 7 3
5 Torquay United 3 0 1 0 0 0 2 0 0 3 1 2 1 0 3 1 7 2
6 Brighton & Hove Albion 3 1 0 1 6 1 1 0 0 2 1 2 0 1 8 2 6 6
7 Swansea City 3 1 0 0 1 0 1 0 1 2 2 2 0 1 3 2 6 1
8 Southend United 3 2 0 0 3 1 0 0 1 0 2 2 0 1 3 3 6 0
9 Cheltenham Town 3 1 0 1 1 2 1 0 0 1 0 2 0 1 2 2 6 0
10 Barnet 3 0 1 0 2 2 1 1 0 2 0 1 2 0 4 2 5 2
11 Lincoln City 3 1 1 0 2 1 0 1 0 1 1 1 2 0 3 2 5 1
12 Plymouth Argyle 3 0 1 0 0 0 1 0 1 2 2 1 1 1 2 2 4 0
13 York City 3 1 0 1 1 3 0 1 0 0 0 1 1 1 1 3 4 -2
14 Rotherham United 3 1 0 0 4 0 0 0 2 2 5 1 0 2 6 5 3 1
15 Hartlepool United 3 0 0 1 0 2 1 0 1 4 2 1 0 2 4 4 3 0
16 Halifax Town 3 0 0 2 0 2 1 0 0 2 0 1 0 2 2 2 3 0
17 Northampton Town 3 0 0 1 0 1 1 0 1 2 1 1 0 2 2 2 3 0
18 Carlisle United 3 1 0 1 2 4 0 0 1 0 1 1 0 2 2 5 3 -3
19 Macclesfield Town 3 1 0 1 2 2 0 0 1 0 3 1 0 2 2 5 3 -3
20 Hull City 3 0 1 0 1 1 0 0 2 0 2 0 1 2 1 3 1 -2
21 Shrewsbury Town 3 0 0 2 1 3 0 1 0 0 0 0 1 2 1 3 1 -2
22 Leyton Orient 3 0 0 1 1 2 0 0 2 2 4 0 0 3 3 6 0 -3
23 Chester City 3 0 0 2 0 4 0 0 1 0 4 0 0 3 0 8 0 -8
24 Mansfield Town 3 0 0 1 0 1 0 0 2 0 7 0 0 3 0 8 0 -8
Sign up now to receive our FREE BLACK AND AMBER Newsletter