Nationwide League Division Three 1999/2000
Historical league standings at 19th October 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Barnet | 13 | 4 | 2 | 0 | 13 | 7 | 4 | 2 | 1 | 7 | 4 | 8 | 4 | 1 | 20 | 11 | 28 | 9 |
| 2 | Darlington | 13 | 5 | 2 | 0 | 11 | 2 | 2 | 1 | 3 | 4 | 7 | 7 | 3 | 3 | 15 | 9 | 24 | 6 |
| 3 | Rotherham United | 13 | 6 | 0 | 1 | 17 | 1 | 1 | 2 | 3 | 6 | 9 | 7 | 2 | 4 | 23 | 10 | 23 | 13 |
| 4 | Peterborough United | 13 | 5 | 1 | 0 | 11 | 5 | 2 | 1 | 4 | 6 | 9 | 7 | 2 | 4 | 17 | 14 | 23 | 3 |
| 5 | Torquay United | 13 | 3 | 2 | 2 | 10 | 7 | 4 | 0 | 2 | 7 | 7 | 7 | 2 | 4 | 17 | 14 | 23 | 3 |
| 6 | Exeter City | 13 | 4 | 2 | 1 | 9 | 7 | 2 | 2 | 2 | 9 | 6 | 6 | 4 | 3 | 18 | 13 | 22 | 5 |
| 7 | Halifax Town | 13 | 4 | 0 | 3 | 11 | 8 | 3 | 1 | 2 | 6 | 5 | 7 | 1 | 5 | 17 | 13 | 22 | 4 |
| 8 | Brighton & Hove Albion | 13 | 4 | 0 | 3 | 13 | 5 | 2 | 3 | 1 | 8 | 7 | 6 | 3 | 4 | 21 | 12 | 21 | 9 |
| 9 | Rochdale | 13 | 1 | 3 | 3 | 2 | 4 | 5 | 0 | 1 | 9 | 1 | 6 | 3 | 4 | 11 | 5 | 21 | 6 |
| 10 | Southend United | 13 | 4 | 2 | 1 | 13 | 8 | 2 | 1 | 3 | 7 | 10 | 6 | 3 | 4 | 20 | 18 | 21 | 2 |
| 11 | Northampton Town | 13 | 3 | 1 | 2 | 6 | 3 | 3 | 1 | 3 | 5 | 6 | 6 | 2 | 5 | 11 | 9 | 20 | 2 |
| 12 | Plymouth Argyle | 13 | 3 | 3 | 0 | 13 | 6 | 2 | 1 | 4 | 5 | 11 | 5 | 4 | 4 | 18 | 17 | 19 | 1 |
| 13 | Lincoln City | 13 | 3 | 2 | 1 | 5 | 3 | 2 | 2 | 3 | 11 | 13 | 5 | 4 | 4 | 16 | 16 | 19 | 0 |
| 14 | Swansea City | 12 | 3 | 0 | 2 | 7 | 4 | 2 | 2 | 3 | 4 | 6 | 5 | 2 | 5 | 11 | 10 | 17 | 1 |
| 15 | Macclesfield Town | 13 | 1 | 1 | 4 | 5 | 9 | 4 | 1 | 2 | 11 | 9 | 5 | 2 | 6 | 16 | 18 | 17 | -2 |
| 16 | Hartlepool United | 13 | 3 | 0 | 3 | 8 | 5 | 2 | 1 | 4 | 9 | 11 | 5 | 1 | 7 | 17 | 16 | 16 | 1 |
| 17 | York City | 13 | 2 | 2 | 2 | 5 | 7 | 2 | 2 | 3 | 8 | 10 | 4 | 4 | 5 | 13 | 17 | 16 | -4 |
| 18 | Mansfield Town | 13 | 2 | 3 | 2 | 11 | 7 | 1 | 1 | 4 | 2 | 10 | 3 | 4 | 6 | 13 | 17 | 13 | -4 |
| 19 | Carlisle United | 13 | 3 | 1 | 2 | 8 | 8 | 0 | 3 | 4 | 6 | 15 | 3 | 4 | 6 | 14 | 23 | 13 | -9 |
| 20 | Hull City | 13 | 2 | 2 | 3 | 8 | 8 | 1 | 1 | 4 | 1 | 7 | 3 | 3 | 7 | 9 | 15 | 12 | -6 |
| 21 | Cheltenham Town | 12 | 2 | 0 | 4 | 4 | 8 | 2 | 0 | 4 | 3 | 5 | 4 | 0 | 8 | 7 | 13 | 12 | -6 |
| 22 | Shrewsbury Town | 13 | 1 | 2 | 3 | 6 | 8 | 2 | 1 | 4 | 5 | 13 | 3 | 3 | 7 | 11 | 21 | 12 | -10 |
| 23 | Leyton Orient | 13 | 2 | 1 | 4 | 7 | 10 | 0 | 2 | 4 | 5 | 13 | 2 | 3 | 8 | 12 | 23 | 9 | -11 |
| 24 | Chester City | 13 | 1 | 1 | 5 | 5 | 13 | 1 | 2 | 3 | 9 | 14 | 2 | 3 | 8 | 14 | 27 | 9 | -13 |



