Nationwide League Division Three 1999/2000
Historical league standings at 17th December 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Barnet | 21 | 7 | 2 | 1 | 20 | 9 | 6 | 2 | 3 | 13 | 13 | 13 | 4 | 4 | 33 | 22 | 43 | 11 |
| 2 | Darlington | 21 | 8 | 3 | 0 | 22 | 5 | 3 | 3 | 4 | 6 | 9 | 11 | 6 | 4 | 28 | 14 | 39 | 14 |
| 3 | Rotherham United | 21 | 7 | 1 | 2 | 19 | 3 | 4 | 4 | 3 | 10 | 10 | 11 | 5 | 5 | 29 | 13 | 38 | 16 |
| 4 | Northampton Town | 22 | 6 | 2 | 3 | 14 | 8 | 5 | 2 | 4 | 10 | 9 | 11 | 4 | 7 | 24 | 17 | 37 | 7 |
| 5 | Swansea City | 21 | 6 | 2 | 2 | 12 | 5 | 4 | 3 | 4 | 8 | 9 | 10 | 5 | 6 | 20 | 14 | 35 | 6 |
| 6 | Torquay United | 21 | 5 | 3 | 2 | 14 | 8 | 5 | 2 | 4 | 12 | 13 | 10 | 5 | 6 | 26 | 21 | 35 | 5 |
| 7 | Peterborough United | 20 | 7 | 2 | 1 | 19 | 10 | 3 | 2 | 5 | 9 | 12 | 10 | 4 | 6 | 28 | 22 | 34 | 6 |
| 8 | Plymouth Argyle | 21 | 6 | 4 | 0 | 21 | 8 | 3 | 3 | 5 | 7 | 14 | 9 | 7 | 5 | 28 | 22 | 34 | 6 |
| 9 | Halifax Town | 21 | 5 | 2 | 4 | 13 | 10 | 4 | 2 | 4 | 9 | 13 | 9 | 4 | 8 | 22 | 23 | 31 | -1 |
| 10 | Hartlepool United | 21 | 7 | 0 | 4 | 14 | 6 | 2 | 3 | 5 | 12 | 15 | 9 | 3 | 9 | 26 | 21 | 30 | 5 |
| 11 | Rochdale | 21 | 2 | 4 | 4 | 4 | 7 | 6 | 2 | 3 | 14 | 7 | 8 | 6 | 7 | 18 | 14 | 30 | 4 |
| 12 | Macclesfield Town | 21 | 3 | 3 | 4 | 15 | 15 | 5 | 3 | 3 | 16 | 14 | 8 | 6 | 7 | 31 | 29 | 30 | 2 |
| 13 | Southend United | 22 | 5 | 2 | 4 | 18 | 16 | 3 | 3 | 5 | 11 | 16 | 8 | 5 | 9 | 29 | 32 | 29 | -3 |
| 14 | Lincoln City | 20 | 5 | 3 | 2 | 15 | 9 | 2 | 4 | 4 | 16 | 21 | 7 | 7 | 6 | 31 | 30 | 28 | 1 |
| 15 | Brighton & Hove Albion | 20 | 5 | 1 | 5 | 20 | 14 | 2 | 5 | 2 | 10 | 10 | 7 | 6 | 7 | 30 | 24 | 27 | 6 |
| 16 | Cheltenham Town | 21 | 5 | 2 | 4 | 12 | 10 | 2 | 3 | 5 | 6 | 9 | 7 | 5 | 9 | 18 | 19 | 26 | -1 |
| 17 | Exeter City | 20 | 5 | 2 | 3 | 13 | 12 | 2 | 2 | 6 | 9 | 13 | 7 | 4 | 9 | 22 | 25 | 25 | -3 |
| 18 | York City | 21 | 3 | 5 | 3 | 9 | 12 | 3 | 2 | 5 | 11 | 15 | 6 | 7 | 8 | 20 | 27 | 25 | -7 |
| 19 | Hull City | 20 | 3 | 3 | 4 | 12 | 9 | 3 | 2 | 5 | 6 | 12 | 6 | 5 | 9 | 18 | 21 | 23 | -3 |
| 20 | Mansfield Town | 19 | 3 | 3 | 3 | 17 | 11 | 3 | 1 | 6 | 8 | 18 | 6 | 4 | 9 | 25 | 29 | 22 | -4 |
| 21 | Shrewsbury Town | 21 | 3 | 3 | 5 | 12 | 12 | 2 | 1 | 7 | 7 | 21 | 5 | 4 | 12 | 19 | 33 | 19 | -14 |
| 22 | Carlisle United | 21 | 3 | 4 | 4 | 10 | 12 | 1 | 3 | 6 | 8 | 21 | 4 | 7 | 10 | 18 | 33 | 19 | -15 |
| 23 | Leyton Orient | 20 | 2 | 3 | 5 | 7 | 11 | 1 | 2 | 7 | 7 | 19 | 3 | 5 | 12 | 14 | 30 | 14 | -16 |
| 24 | Chester City | 21 | 1 | 2 | 7 | 5 | 15 | 2 | 2 | 7 | 12 | 24 | 3 | 4 | 14 | 17 | 39 | 13 | -22 |



