Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1999/2000

Historical league standings at 1st February 2000

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Rotherham United 29 9 1 4 27 8 7 5 3 19 11 16 6 7 46 19 54 27
2 Barnet 29 9 3 2 27 14 6 5 4 15 16 15 8 6 42 30 53 12
3 Swansea City 28 10 2 2 18 6 6 3 5 13 13 16 5 7 31 19 53 12
4 Darlington 28 8 5 0 24 7 5 4 6 14 15 13 9 6 38 22 48 16
5 Hartlepool United 29 10 0 4 20 9 4 4 7 19 22 14 4 11 39 31 46 8
6 Northampton Town 29 8 2 4 20 12 5 5 5 16 16 13 7 9 36 28 46 8
7 Peterborough United 27 9 2 3 24 18 4 4 5 15 17 13 6 8 39 35 45 4
8 Rochdale 28 5 4 4 9 9 7 3 5 21 16 12 7 9 30 25 43 5
9 Halifax Town 29 6 4 5 19 15 6 3 5 13 16 12 7 10 32 31 43 1
10 Cheltenham Town 28 8 2 5 18 14 4 4 5 11 12 12 6 10 29 26 42 3
11 Macclesfield Town 29 6 3 6 21 21 6 3 5 19 18 12 6 11 40 39 42 1
12 Torquay United 28 6 4 3 18 10 5 4 6 20 23 11 8 9 38 33 41 5
13 Mansfield Town 28 7 3 3 27 16 5 2 8 11 21 12 5 11 38 37 41 1
14 Plymouth Argyle 27 7 6 0 27 13 3 4 7 7 17 10 10 7 34 30 40 4
15 Southend United 29 6 4 5 26 24 4 3 7 14 21 10 7 12 40 45 37 -5
16 Brighton & Hove Albion 29 6 3 6 26 19 3 6 5 13 15 9 9 11 39 34 36 5
17 Hull City 28 5 4 5 19 14 4 4 6 9 14 9 8 11 28 28 35 0
18 Lincoln City 27 6 4 4 21 16 3 4 6 21 29 9 8 10 42 45 35 -3
19 York City 28 4 6 5 13 17 3 3 7 15 21 7 9 12 28 38 30 -10
20 Exeter City 28 6 4 5 19 19 2 2 9 12 25 8 6 14 31 44 30 -13
21 Leyton Orient 28 2 5 6 8 13 5 2 8 18 22 7 7 14 26 35 28 -9
22 Shrewsbury Town 28 3 6 6 13 14 3 1 9 10 27 6 7 15 23 41 25 -18
23 Carlisle United 28 4 4 6 15 17 1 3 10 11 30 5 7 16 26 47 22 -21
24 Chester City 29 3 2 10 11 26 2 2 10 15 33 5 4 20 26 59 19 -33
Sign up now to receive our FREE BLACK AND AMBER Newsletter