Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1996/1997

Historical league standings at 26th October 1996

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Fulham 15 5 0 2 13 6 6 1 1 12 4 11 1 3 25 10 34 25
2 Wigan Athletic 15 7 0 1 17 7 2 2 3 8 11 9 2 4 25 18 29 25
3 Cambridge United 15 5 1 2 13 9 3 2 2 9 10 8 3 4 22 19 27 22
4 Carlisle United 15 4 2 1 10 4 3 3 2 9 8 7 5 3 19 12 26 19
5 Scarborough 15 4 4 0 12 7 2 3 2 13 11 6 7 2 25 18 25 25
6 Torquay United 15 6 1 1 12 4 1 3 3 8 10 7 4 4 20 14 25 20
7 Cardiff City 13 4 1 2 11 7 3 1 2 5 4 7 2 4 16 11 23 16
8 Chester City 14 5 1 1 13 7 1 3 3 4 8 6 4 4 17 15 22 17
9 Hull City 15 2 3 2 6 9 3 4 1 8 6 5 7 3 14 15 22 14
10 Scunthorpe United 15 4 1 3 11 10 2 2 3 7 9 6 3 6 18 19 21 18
11 Barnet 15 3 4 1 10 5 2 2 3 4 5 5 6 4 14 10 21 14
12 Hereford United 15 4 1 2 11 6 2 1 5 7 13 6 2 7 18 19 20 18
13 Northampton Town 15 4 1 3 13 7 1 3 3 8 10 5 4 6 21 17 19 21
14 Lincoln City 15 3 3 2 11 9 2 0 5 7 13 5 3 7 18 22 18 18
15 Doncaster Rovers 15 4 1 2 10 6 1 2 5 7 12 5 3 7 17 18 18 17
16 Exeter City 15 3 2 3 9 8 2 0 5 6 13 5 2 8 15 21 17 15
17 Leyton Orient 15 2 4 1 5 3 2 1 5 5 10 4 5 6 10 13 17 10
18 Colchester United 15 3 3 1 10 7 0 4 4 7 14 3 7 5 17 21 16 17
19 Rochdale 14 3 2 2 8 6 0 5 2 7 11 3 7 4 15 17 16 15
20 Mansfield Town 15 1 3 3 3 5 2 4 2 11 12 3 7 5 14 17 16 14
21 Darlington 15 3 2 2 12 10 1 1 6 9 18 4 3 8 21 28 15 21
22 Hartlepool United 15 2 3 2 10 9 2 0 6 4 9 4 3 8 14 18 15 14
23 Swansea City 15 2 3 2 10 7 1 2 5 4 14 3 5 7 14 21 14 14
24 Brighton & Hove Albion 15 2 3 3 10 12 0 0 7 1 15 2 3 10 11 27 9 11
Sign up now to receive our FREE BLACK AND AMBER Newsletter