Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1996/1997

Historical league standings at 15th October 1996

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Fulham 13 5 0 2 13 6 5 0 1 9 4 10 0 3 22 10 30 22
2 Wigan Athletic 13 6 0 0 13 3 2 2 3 8 11 8 2 3 21 14 26 21
3 Cambridge United 13 5 0 1 11 6 3 2 2 9 10 8 2 3 20 16 26 20
4 Carlisle United 13 4 2 0 10 2 3 2 2 9 8 7 4 2 19 10 25 19
5 Torquay United 13 5 1 1 10 4 1 3 2 6 7 6 4 3 16 11 22 16
6 Scarborough 13 3 4 0 10 6 2 2 2 12 10 5 6 2 22 16 21 22
7 Scunthorpe United 13 4 0 3 9 8 2 1 3 6 8 6 1 6 15 16 19 15
8 Chester City 12 4 1 0 10 3 1 3 3 4 8 5 4 3 14 11 19 14
9 Hull City 13 2 3 1 6 6 2 4 1 6 5 4 7 2 12 11 19 12
10 Barnet 13 2 3 1 9 5 2 2 3 4 5 4 5 4 13 10 17 13
11 Cardiff City 11 3 1 2 8 7 2 1 2 3 4 5 2 4 11 11 17 11
12 Leyton Orient 13 2 4 1 5 3 2 1 3 5 5 4 5 4 10 8 17 10
13 Colchester United 13 3 3 1 10 7 0 4 2 4 9 3 7 3 14 16 16 14
14 Darlington 13 3 2 1 10 6 1 1 5 8 15 4 3 6 18 21 15 18
15 Hartlepool United 13 2 3 2 10 9 2 0 4 4 6 4 3 6 14 15 15 14
16 Lincoln City 13 2 2 2 7 6 2 0 5 7 13 4 2 7 14 19 14 14
17 Hereford United 13 3 1 2 9 6 1 1 5 4 12 4 2 7 13 18 14 13
18 Exeter City 13 2 2 3 7 8 2 0 4 5 11 4 2 7 12 19 14 12
19 Rochdale 12 3 2 2 8 6 0 3 2 3 7 3 5 4 11 13 14 11
20 Northampton Town 13 2 1 3 8 5 1 3 3 8 10 3 4 6 16 15 13 16
21 Swansea City 13 2 2 2 9 6 1 2 4 4 12 3 4 6 13 18 13 13
22 Mansfield Town 13 1 3 3 3 5 1 4 1 6 8 2 7 4 9 13 13 9
23 Doncaster Rovers 13 3 1 2 7 6 0 2 5 6 12 3 3 7 13 18 12 13
24 Brighton & Hove Albion 13 2 2 3 10 12 0 0 6 1 12 2 2 9 11 24 8 11
Sign up now to receive our FREE BLACK AND AMBER Newsletter