Endsleigh League Division Three 1994/1995
Historical league standings at 5th November 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Bury | 15 | 7 | 1 | 1 | 14 | 4 | 5 | 0 | 1 | 12 | 1 | 12 | 1 | 2 | 26 | 5 | 37 | 26 |
| 2 | Carlisle United | 15 | 7 | 1 | 0 | 17 | 4 | 4 | 2 | 1 | 13 | 8 | 11 | 3 | 1 | 30 | 12 | 36 | 30 |
| 3 | Doncaster Rovers | 15 | 5 | 2 | 0 | 14 | 4 | 4 | 2 | 2 | 12 | 7 | 9 | 4 | 2 | 26 | 11 | 31 | 26 |
| 4 | Barnet | 15 | 3 | 3 | 1 | 15 | 8 | 5 | 1 | 2 | 9 | 9 | 8 | 4 | 3 | 24 | 17 | 28 | 24 |
| 5 | Walsall | 15 | 4 | 1 | 2 | 15 | 8 | 2 | 5 | 1 | 9 | 8 | 6 | 6 | 3 | 24 | 16 | 24 | 24 |
| 6 | Colchester United | 15 | 4 | 1 | 3 | 11 | 14 | 3 | 2 | 2 | 9 | 9 | 7 | 3 | 5 | 20 | 23 | 24 | 20 |
| 7 | Chesterfield | 15 | 3 | 3 | 2 | 5 | 3 | 4 | 0 | 3 | 12 | 12 | 7 | 3 | 5 | 17 | 15 | 24 | 17 |
| 8 | Torquay United | 15 | 4 | 3 | 1 | 16 | 11 | 2 | 1 | 4 | 7 | 10 | 6 | 4 | 5 | 23 | 21 | 22 | 23 |
| 9 | Scunthorpe United | 15 | 3 | 2 | 3 | 11 | 8 | 3 | 2 | 2 | 10 | 9 | 6 | 4 | 5 | 21 | 17 | 22 | 21 |
| 10 | Rochdale | 15 | 3 | 1 | 3 | 12 | 12 | 3 | 1 | 4 | 12 | 22 | 6 | 2 | 7 | 24 | 34 | 20 | 24 |
| 11 | Lincoln City | 15 | 4 | 2 | 2 | 13 | 9 | 2 | 0 | 5 | 7 | 10 | 6 | 2 | 7 | 20 | 19 | 20 | 20 |
| 12 | Fulham | 15 | 2 | 2 | 3 | 10 | 8 | 3 | 3 | 2 | 8 | 10 | 5 | 5 | 5 | 18 | 18 | 20 | 18 |
| 13 | Darlington | 15 | 3 | 2 | 3 | 12 | 12 | 2 | 2 | 3 | 6 | 6 | 5 | 4 | 6 | 18 | 18 | 19 | 18 |
| 14 | Mansfield Town | 15 | 2 | 2 | 4 | 7 | 8 | 3 | 1 | 3 | 11 | 10 | 5 | 3 | 7 | 18 | 18 | 18 | 18 |
| 15 | Exeter City | 15 | 4 | 2 | 2 | 10 | 12 | 1 | 1 | 5 | 2 | 12 | 5 | 3 | 7 | 12 | 24 | 18 | 12 |
| 16 | Preston North End | 15 | 1 | 0 | 4 | 6 | 7 | 4 | 2 | 4 | 12 | 13 | 5 | 2 | 8 | 18 | 20 | 17 | 18 |
| 17 | Gillingham | 15 | 3 | 2 | 2 | 9 | 8 | 1 | 1 | 6 | 9 | 17 | 4 | 3 | 8 | 18 | 25 | 15 | 18 |
| 18 | Northampton Town | 15 | 2 | 2 | 3 | 6 | 7 | 0 | 6 | 2 | 6 | 8 | 2 | 8 | 5 | 12 | 15 | 14 | 12 |
| 19 | Hereford United | 15 | 2 | 2 | 4 | 6 | 11 | 1 | 2 | 4 | 8 | 14 | 3 | 4 | 8 | 14 | 25 | 13 | 14 |
| 20 | Hartlepool United | 15 | 3 | 1 | 4 | 7 | 9 | 0 | 3 | 4 | 2 | 8 | 3 | 4 | 8 | 9 | 17 | 13 | 9 |
| 21 | Scarborough | 15 | 1 | 2 | 4 | 7 | 10 | 2 | 1 | 5 | 6 | 14 | 3 | 3 | 9 | 13 | 24 | 12 | 13 |
| 22 | Wigan Athletic | 15 | 1 | 1 | 5 | 9 | 13 | 2 | 0 | 6 | 8 | 15 | 3 | 1 | 11 | 17 | 28 | 10 | 17 |



