Endsleigh League Division Three 1994/1995
Historical league standings at 4th April 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Carlisle United | 36 | 13 | 5 | 0 | 31 | 10 | 11 | 5 | 2 | 30 | 14 | 24 | 10 | 2 | 61 | 24 | 82 | 61 |
| 2 | Chesterfield | 36 | 10 | 6 | 2 | 20 | 6 | 9 | 5 | 4 | 31 | 26 | 19 | 11 | 6 | 51 | 32 | 68 | 51 |
| 3 | Walsall | 34 | 13 | 2 | 3 | 38 | 17 | 6 | 7 | 3 | 26 | 19 | 19 | 9 | 6 | 64 | 36 | 66 | 64 |
| 4 | Bury | 35 | 10 | 6 | 1 | 30 | 12 | 8 | 3 | 7 | 26 | 21 | 18 | 9 | 8 | 56 | 33 | 63 | 56 |
| 5 | Mansfield Town | 36 | 9 | 3 | 6 | 39 | 22 | 8 | 4 | 6 | 35 | 27 | 17 | 7 | 12 | 74 | 49 | 58 | 74 |
| 6 | Preston North End | 36 | 11 | 3 | 4 | 33 | 16 | 5 | 6 | 7 | 18 | 21 | 16 | 9 | 11 | 51 | 37 | 57 | 51 |
| 7 | Doncaster Rovers | 36 | 8 | 5 | 5 | 26 | 15 | 7 | 5 | 6 | 21 | 16 | 15 | 10 | 11 | 47 | 31 | 55 | 47 |
| 8 | Scunthorpe United | 36 | 10 | 2 | 6 | 35 | 23 | 5 | 5 | 8 | 22 | 27 | 15 | 7 | 14 | 57 | 50 | 52 | 57 |
| 9 | Barnet | 36 | 8 | 6 | 4 | 32 | 19 | 6 | 4 | 8 | 14 | 30 | 14 | 10 | 12 | 46 | 49 | 52 | 46 |
| 10 | Colchester United | 35 | 7 | 5 | 6 | 23 | 25 | 7 | 3 | 7 | 21 | 27 | 14 | 8 | 13 | 44 | 52 | 50 | 44 |
| 11 | Fulham | 35 | 8 | 5 | 5 | 32 | 22 | 4 | 8 | 5 | 17 | 24 | 12 | 13 | 10 | 49 | 46 | 49 | 49 |
| 12 | Torquay United | 36 | 9 | 6 | 3 | 30 | 22 | 3 | 3 | 12 | 15 | 29 | 12 | 9 | 15 | 45 | 51 | 45 | 45 |
| 13 | Lincoln City | 35 | 9 | 6 | 2 | 29 | 15 | 3 | 3 | 12 | 15 | 31 | 12 | 9 | 14 | 44 | 46 | 45 | 44 |
| 14 | Rochdale | 35 | 7 | 5 | 5 | 22 | 19 | 4 | 7 | 7 | 19 | 35 | 11 | 12 | 12 | 41 | 54 | 45 | 41 |
| 15 | Wigan Athletic | 35 | 4 | 6 | 7 | 21 | 24 | 7 | 4 | 7 | 25 | 26 | 11 | 10 | 14 | 46 | 50 | 43 | 46 |
| 16 | Hereford United | 36 | 7 | 5 | 6 | 16 | 17 | 3 | 5 | 10 | 22 | 38 | 10 | 10 | 16 | 38 | 55 | 40 | 38 |
| 17 | Darlington | 36 | 6 | 4 | 8 | 21 | 23 | 4 | 3 | 11 | 15 | 26 | 10 | 7 | 19 | 36 | 49 | 37 | 36 |
| 18 | Gillingham | 35 | 6 | 6 | 5 | 24 | 19 | 2 | 4 | 12 | 14 | 33 | 8 | 10 | 17 | 38 | 52 | 34 | 38 |
| 19 | Northampton Town | 36 | 6 | 4 | 8 | 20 | 26 | 1 | 9 | 8 | 17 | 28 | 7 | 13 | 16 | 37 | 54 | 34 | 37 |
| 20 | Hartlepool United | 36 | 7 | 4 | 7 | 25 | 29 | 1 | 5 | 12 | 9 | 33 | 8 | 9 | 19 | 34 | 62 | 33 | 34 |
| 21 | Exeter City | 36 | 5 | 4 | 9 | 23 | 32 | 3 | 4 | 11 | 9 | 29 | 8 | 8 | 20 | 32 | 61 | 32 | 32 |
| 22 | Scarborough | 35 | 3 | 6 | 9 | 21 | 27 | 4 | 2 | 11 | 19 | 31 | 7 | 8 | 20 | 40 | 58 | 29 | 40 |



