Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays League Division Two 1992/1993

Historical league standings at 7th November 1992

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Bradford City 16 6 1 1 18 8 3 2 3 10 14 9 3 4 28 22 30 28
2 Stoke City 16 5 2 0 13 7 3 4 2 13 9 8 6 2 26 16 30 26
3 West Bromwich Albion 16 6 1 1 18 6 3 1 4 10 11 9 2 5 28 17 29 28
4 Leyton Orient 16 8 1 0 20 8 1 1 5 4 9 9 2 5 24 17 29 24
5 Port Vale 16 6 3 0 19 6 1 3 3 6 9 7 6 3 25 15 27 25
6 Stockport County 16 4 4 0 18 7 3 1 4 8 11 7 5 4 26 18 26 26
7 Swansea City 16 4 3 0 12 2 3 2 4 12 14 7 5 4 24 16 26 24
8 Rotherham United 16 5 2 1 14 9 2 3 3 10 12 7 5 4 24 21 26 24
9 Hartlepool United 16 4 2 3 9 8 3 3 1 10 7 7 5 4 19 15 26 19
10 Plymouth Argyle 16 6 1 0 14 3 1 3 5 4 15 7 4 5 18 18 25 18
11 Fulham 16 3 4 0 11 7 3 2 4 13 17 6 6 4 24 24 24 24
12 Brighton & Hove Albion 16 5 1 1 10 4 1 4 4 12 16 6 5 5 22 20 23 22
13 Burnley 16 4 4 1 12 8 2 1 4 7 10 6 5 5 19 18 23 19
14 Preston North End 16 4 2 3 15 12 2 1 4 10 17 6 3 7 25 29 21 25
15 Reading 16 4 3 1 16 5 1 3 4 5 11 5 6 5 21 16 21 21
16 Bolton Wanderers 16 4 2 2 12 7 1 3 4 10 12 5 5 6 22 19 20 22
17 Bournemouth 16 3 3 1 7 6 1 4 4 6 10 4 7 5 13 16 19 13
18 Exeter City 16 2 3 4 10 13 1 4 2 7 9 3 7 6 17 22 16 17
19 Hull City 16 3 1 6 10 15 1 2 3 9 14 4 3 9 19 29 15 19
20 Mansfield Town 16 3 2 3 14 14 1 1 6 4 15 4 3 9 18 29 15 18
21 Chester City 16 3 2 2 12 11 0 2 7 11 22 3 4 9 23 33 13 23
22 Wigan Athletic 16 2 3 4 11 13 1 1 5 4 13 3 4 9 15 26 13 15
23 Huddersfield Town 16 2 2 3 6 7 1 2 6 8 20 3 4 9 14 27 13 14
24 Blackpool 16 2 3 2 12 11 0 2 7 4 16 2 5 9 16 27 11 16
Sign up now to receive our FREE BLACK AND AMBER Newsletter