Barclays League Division Three 1992/1993
Historical league standings at 7th November 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | York City | 14 | 7 | 1 | 0 | 20 | 4 | 4 | 1 | 1 | 8 | 6 | 11 | 2 | 1 | 28 | 10 | 35 | 28 |
| 2 | Barnet | 15 | 7 | 1 | 0 | 21 | 5 | 2 | 2 | 3 | 8 | 12 | 9 | 3 | 3 | 29 | 17 | 30 | 29 |
| 3 | Shrewsbury Town | 15 | 5 | 0 | 2 | 12 | 7 | 3 | 3 | 2 | 10 | 9 | 8 | 3 | 4 | 22 | 16 | 27 | 22 |
| 4 | Lincoln City | 15 | 3 | 1 | 3 | 7 | 6 | 5 | 1 | 2 | 11 | 6 | 8 | 2 | 5 | 18 | 12 | 26 | 18 |
| 5 | Crewe Alexandra | 14 | 6 | 0 | 0 | 17 | 6 | 2 | 1 | 5 | 11 | 16 | 8 | 1 | 5 | 28 | 22 | 25 | 28 |
| 6 | Walsall | 14 | 4 | 0 | 2 | 16 | 12 | 4 | 0 | 4 | 14 | 16 | 8 | 0 | 6 | 30 | 28 | 24 | 30 |
| 7 | Chesterfield | 15 | 5 | 0 | 4 | 15 | 14 | 2 | 3 | 1 | 8 | 8 | 7 | 3 | 5 | 23 | 22 | 24 | 23 |
| 8 | Scarborough | 15 | 3 | 3 | 1 | 10 | 7 | 3 | 2 | 3 | 14 | 16 | 6 | 5 | 4 | 24 | 23 | 23 | 24 |
| 9 | Rochdale | 14 | 3 | 2 | 2 | 15 | 11 | 3 | 2 | 2 | 10 | 11 | 6 | 4 | 4 | 25 | 22 | 22 | 25 |
| 10 | Cardiff City | 14 | 5 | 3 | 0 | 16 | 7 | 1 | 1 | 4 | 8 | 12 | 6 | 4 | 4 | 24 | 19 | 22 | 24 |
| 11 | Doncaster Rovers | 15 | 4 | 1 | 2 | 10 | 8 | 2 | 3 | 3 | 7 | 12 | 6 | 4 | 5 | 17 | 20 | 22 | 17 |
| 12 | Wrexham | 14 | 3 | 1 | 3 | 12 | 10 | 2 | 3 | 2 | 9 | 12 | 5 | 4 | 5 | 21 | 22 | 19 | 21 |
| 13 | Colchester United | 15 | 5 | 0 | 3 | 15 | 14 | 1 | 0 | 6 | 9 | 17 | 6 | 0 | 9 | 24 | 31 | 18 | 24 |
| 14 | Scunthorpe United | 14 | 2 | 2 | 2 | 10 | 8 | 3 | 1 | 4 | 6 | 9 | 5 | 3 | 6 | 16 | 17 | 18 | 16 |
| 15 | Halifax Town | 15 | 2 | 1 | 3 | 8 | 10 | 3 | 1 | 5 | 14 | 16 | 5 | 2 | 8 | 22 | 26 | 17 | 22 |
| 16 | Darlington | 14 | 2 | 1 | 4 | 10 | 9 | 3 | 1 | 3 | 8 | 8 | 5 | 2 | 7 | 18 | 17 | 17 | 18 |
| 17 | Torquay United | 15 | 2 | 2 | 2 | 6 | 8 | 3 | 0 | 6 | 12 | 18 | 5 | 2 | 8 | 18 | 26 | 17 | 18 |
| 18 | Carlisle United | 15 | 3 | 2 | 4 | 15 | 14 | 1 | 2 | 3 | 7 | 9 | 4 | 4 | 7 | 22 | 23 | 16 | 22 |
| 19 | Bury | 15 | 3 | 2 | 2 | 8 | 7 | 1 | 1 | 6 | 11 | 21 | 4 | 3 | 8 | 19 | 28 | 15 | 19 |
| 20 | Hereford United | 15 | 2 | 4 | 3 | 12 | 13 | 1 | 1 | 4 | 6 | 12 | 3 | 5 | 7 | 18 | 25 | 14 | 18 |
| 21 | Northampton Town | 15 | 1 | 2 | 5 | 5 | 12 | 2 | 0 | 5 | 9 | 15 | 3 | 2 | 10 | 14 | 27 | 11 | 14 |
| 22 | Gillingham | 15 | 2 | 2 | 4 | 11 | 11 | 0 | 2 | 5 | 3 | 10 | 2 | 4 | 9 | 14 | 21 | 10 | 14 |



