Barclays League Division Three 1992/1993
Historical league standings at 6th March 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Barnet | 30 | 14 | 2 | 0 | 39 | 12 | 5 | 4 | 5 | 15 | 18 | 19 | 6 | 5 | 54 | 30 | 63 | 54 |
| 2 | Cardiff City | 30 | 9 | 5 | 1 | 32 | 15 | 8 | 1 | 6 | 22 | 20 | 17 | 6 | 7 | 54 | 35 | 57 | 54 |
| 3 | Wrexham | 30 | 10 | 2 | 3 | 36 | 19 | 6 | 5 | 4 | 19 | 22 | 16 | 7 | 7 | 55 | 41 | 55 | 55 |
| 4 | York City | 31 | 10 | 5 | 1 | 33 | 10 | 5 | 5 | 5 | 19 | 23 | 15 | 10 | 6 | 52 | 33 | 55 | 52 |
| 5 | Shrewsbury Town | 29 | 11 | 1 | 4 | 29 | 20 | 5 | 4 | 4 | 14 | 13 | 16 | 5 | 8 | 43 | 33 | 53 | 43 |
| 6 | Lincoln City | 30 | 8 | 3 | 3 | 20 | 12 | 7 | 2 | 7 | 21 | 23 | 15 | 5 | 10 | 41 | 35 | 50 | 41 |
| 7 | Bury | 28 | 9 | 3 | 2 | 30 | 12 | 5 | 2 | 7 | 20 | 26 | 14 | 5 | 9 | 50 | 38 | 47 | 50 |
| 8 | Walsall | 29 | 7 | 4 | 4 | 30 | 25 | 7 | 0 | 7 | 22 | 23 | 14 | 4 | 11 | 52 | 48 | 46 | 52 |
| 9 | Scarborough | 28 | 6 | 4 | 2 | 20 | 13 | 7 | 2 | 7 | 30 | 33 | 13 | 6 | 9 | 50 | 46 | 45 | 50 |
| 10 | Crewe Alexandra | 28 | 8 | 0 | 4 | 24 | 15 | 6 | 3 | 7 | 24 | 28 | 14 | 3 | 11 | 48 | 43 | 45 | 48 |
| 11 | Chesterfield | 30 | 8 | 2 | 5 | 24 | 19 | 4 | 6 | 5 | 19 | 23 | 12 | 8 | 10 | 43 | 42 | 44 | 43 |
| 12 | Rochdale | 29 | 6 | 3 | 5 | 28 | 20 | 5 | 5 | 5 | 25 | 28 | 11 | 8 | 10 | 53 | 48 | 41 | 53 |
| 13 | Colchester United | 30 | 9 | 3 | 4 | 27 | 21 | 3 | 1 | 10 | 18 | 31 | 12 | 4 | 14 | 45 | 52 | 40 | 45 |
| 14 | Doncaster Rovers | 33 | 5 | 4 | 7 | 18 | 20 | 3 | 7 | 7 | 14 | 26 | 8 | 11 | 14 | 32 | 46 | 35 | 32 |
| 15 | Carlisle United | 29 | 6 | 2 | 7 | 25 | 21 | 3 | 5 | 6 | 16 | 23 | 9 | 7 | 13 | 41 | 44 | 34 | 41 |
| 16 | Darlington | 30 | 3 | 4 | 8 | 15 | 24 | 5 | 5 | 5 | 15 | 15 | 8 | 9 | 13 | 30 | 39 | 33 | 30 |
| 17 | Scunthorpe United | 27 | 4 | 5 | 4 | 21 | 16 | 4 | 2 | 8 | 13 | 23 | 8 | 7 | 12 | 34 | 39 | 31 | 34 |
| 18 | Halifax Town | 31 | 3 | 4 | 9 | 19 | 27 | 4 | 3 | 8 | 21 | 26 | 7 | 7 | 17 | 40 | 53 | 28 | 40 |
| 19 | Hereford United | 29 | 4 | 8 | 3 | 22 | 20 | 2 | 2 | 10 | 12 | 27 | 6 | 10 | 13 | 34 | 47 | 28 | 34 |
| 20 | Torquay United | 30 | 4 | 2 | 9 | 11 | 20 | 4 | 0 | 11 | 19 | 34 | 8 | 2 | 20 | 30 | 54 | 26 | 30 |
| 21 | Gillingham | 31 | 5 | 3 | 7 | 23 | 22 | 0 | 7 | 9 | 12 | 26 | 5 | 10 | 16 | 35 | 48 | 25 | 35 |
| 22 | Northampton Town | 30 | 3 | 4 | 9 | 15 | 26 | 3 | 2 | 9 | 19 | 30 | 6 | 6 | 18 | 34 | 56 | 24 | 34 |



