Barclays League Division Three 1992/1993
Historical league standings at 6th April 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Cardiff City | 37 | 11 | 7 | 1 | 37 | 18 | 10 | 1 | 7 | 29 | 24 | 21 | 8 | 8 | 66 | 42 | 71 | 66 |
| 2 | Barnet | 36 | 14 | 3 | 1 | 40 | 17 | 6 | 6 | 6 | 19 | 23 | 20 | 9 | 7 | 59 | 40 | 69 | 59 |
| 3 | York City | 38 | 11 | 6 | 2 | 37 | 14 | 7 | 6 | 6 | 30 | 29 | 18 | 12 | 8 | 67 | 43 | 66 | 67 |
| 4 | Wrexham | 36 | 11 | 3 | 3 | 39 | 20 | 7 | 8 | 4 | 22 | 24 | 18 | 11 | 7 | 61 | 44 | 65 | 61 |
| 5 | Crewe Alexandra | 34 | 10 | 2 | 4 | 33 | 18 | 7 | 4 | 7 | 26 | 29 | 17 | 6 | 11 | 59 | 47 | 57 | 59 |
| 6 | Bury | 37 | 10 | 7 | 2 | 34 | 15 | 6 | 2 | 10 | 23 | 33 | 16 | 9 | 12 | 57 | 48 | 57 | 57 |
| 7 | Walsall | 35 | 9 | 5 | 4 | 36 | 28 | 8 | 0 | 9 | 26 | 30 | 17 | 5 | 13 | 62 | 58 | 56 | 62 |
| 8 | Shrewsbury Town | 35 | 11 | 1 | 5 | 31 | 23 | 5 | 7 | 6 | 16 | 17 | 16 | 8 | 11 | 47 | 40 | 56 | 47 |
| 9 | Lincoln City | 35 | 9 | 5 | 3 | 26 | 15 | 7 | 2 | 9 | 22 | 28 | 16 | 7 | 12 | 48 | 43 | 55 | 48 |
| 10 | Chesterfield | 36 | 11 | 3 | 5 | 30 | 22 | 4 | 6 | 7 | 22 | 28 | 15 | 9 | 12 | 52 | 50 | 54 | 52 |
| 11 | Scarborough | 35 | 7 | 6 | 4 | 29 | 22 | 7 | 2 | 9 | 30 | 37 | 14 | 8 | 13 | 59 | 59 | 50 | 59 |
| 12 | Rochdale | 36 | 8 | 3 | 7 | 34 | 26 | 5 | 7 | 6 | 28 | 32 | 13 | 10 | 13 | 62 | 58 | 49 | 62 |
| 13 | Colchester United | 35 | 10 | 3 | 5 | 32 | 26 | 4 | 2 | 11 | 24 | 38 | 14 | 5 | 16 | 56 | 64 | 47 | 56 |
| 14 | Scunthorpe United | 35 | 6 | 7 | 4 | 30 | 18 | 6 | 4 | 8 | 18 | 26 | 12 | 11 | 12 | 48 | 44 | 47 | 48 |
| 15 | Carlisle United | 36 | 7 | 3 | 8 | 27 | 24 | 4 | 5 | 9 | 19 | 32 | 11 | 8 | 17 | 46 | 56 | 41 | 46 |
| 16 | Darlington | 36 | 4 | 6 | 9 | 21 | 29 | 5 | 7 | 5 | 17 | 17 | 9 | 13 | 14 | 38 | 46 | 40 | 38 |
| 17 | Doncaster Rovers | 36 | 5 | 4 | 8 | 18 | 21 | 3 | 9 | 7 | 16 | 28 | 8 | 13 | 15 | 34 | 49 | 37 | 34 |
| 18 | Hereford United | 36 | 6 | 9 | 4 | 30 | 25 | 2 | 3 | 12 | 14 | 32 | 8 | 12 | 16 | 44 | 57 | 36 | 44 |
| 19 | Gillingham | 38 | 8 | 3 | 8 | 29 | 27 | 0 | 9 | 10 | 15 | 31 | 8 | 12 | 18 | 44 | 58 | 36 | 44 |
| 20 | Northampton Town | 37 | 6 | 4 | 9 | 19 | 26 | 4 | 2 | 12 | 24 | 40 | 10 | 6 | 21 | 43 | 66 | 36 | 43 |
| 21 | Torquay United | 35 | 5 | 3 | 9 | 15 | 22 | 4 | 2 | 12 | 23 | 39 | 9 | 5 | 21 | 38 | 61 | 32 | 38 |
| 22 | Halifax Town | 36 | 3 | 5 | 10 | 20 | 29 | 4 | 4 | 10 | 22 | 30 | 7 | 9 | 20 | 42 | 59 | 30 | 42 |



