Barclays League Division Two 1992/1993
Historical league standings at 5th February 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Stoke City | 27 | 9 | 3 | 0 | 25 | 9 | 7 | 6 | 2 | 24 | 15 | 16 | 9 | 2 | 49 | 24 | 57 | 49 |
| 2 | West Bromwich Albion | 27 | 9 | 3 | 2 | 29 | 12 | 5 | 4 | 4 | 15 | 14 | 14 | 7 | 6 | 44 | 26 | 49 | 44 |
| 3 | Leyton Orient | 28 | 11 | 3 | 1 | 34 | 12 | 2 | 3 | 8 | 10 | 19 | 13 | 6 | 9 | 44 | 31 | 45 | 44 |
| 4 | Port Vale | 24 | 8 | 5 | 0 | 28 | 9 | 4 | 3 | 4 | 17 | 16 | 12 | 8 | 4 | 45 | 25 | 44 | 45 |
| 5 | Rotherham United | 25 | 7 | 3 | 2 | 18 | 12 | 5 | 3 | 5 | 16 | 16 | 12 | 6 | 7 | 34 | 28 | 42 | 34 |
| 6 | Bolton Wanderers | 25 | 8 | 2 | 3 | 26 | 10 | 4 | 3 | 5 | 19 | 18 | 12 | 5 | 8 | 45 | 28 | 41 | 45 |
| 7 | Stockport County | 25 | 7 | 6 | 0 | 29 | 10 | 4 | 2 | 6 | 16 | 19 | 11 | 8 | 6 | 45 | 29 | 41 | 45 |
| 8 | Bradford City | 28 | 7 | 4 | 3 | 21 | 14 | 3 | 6 | 5 | 19 | 29 | 10 | 10 | 8 | 40 | 43 | 40 | 40 |
| 9 | Brighton & Hove Albion | 26 | 7 | 3 | 2 | 18 | 10 | 4 | 4 | 6 | 17 | 21 | 11 | 7 | 8 | 35 | 31 | 40 | 35 |
| 10 | Fulham | 27 | 4 | 5 | 3 | 15 | 16 | 5 | 6 | 4 | 21 | 22 | 9 | 11 | 7 | 36 | 38 | 38 | 36 |
| 11 | Hartlepool United | 25 | 6 | 3 | 5 | 14 | 14 | 4 | 5 | 2 | 15 | 13 | 10 | 8 | 7 | 29 | 27 | 38 | 29 |
| 12 | Swansea City | 27 | 4 | 6 | 2 | 16 | 8 | 4 | 6 | 5 | 18 | 19 | 8 | 12 | 7 | 34 | 27 | 36 | 34 |
| 13 | Burnley | 27 | 6 | 5 | 2 | 17 | 11 | 3 | 4 | 7 | 12 | 24 | 9 | 9 | 9 | 29 | 35 | 36 | 29 |
| 14 | Reading | 27 | 5 | 3 | 5 | 24 | 15 | 3 | 6 | 5 | 15 | 18 | 8 | 9 | 10 | 39 | 33 | 33 | 39 |
| 15 | Plymouth Argyle | 26 | 7 | 5 | 0 | 19 | 7 | 1 | 4 | 9 | 6 | 25 | 8 | 9 | 9 | 25 | 32 | 33 | 25 |
| 16 | Exeter City | 27 | 4 | 4 | 6 | 18 | 19 | 3 | 6 | 4 | 14 | 23 | 7 | 10 | 10 | 32 | 42 | 31 | 32 |
| 17 | Hull City | 26 | 6 | 2 | 6 | 18 | 17 | 2 | 5 | 5 | 12 | 20 | 8 | 7 | 11 | 30 | 37 | 31 | 30 |
| 18 | Preston North End | 26 | 5 | 4 | 6 | 25 | 26 | 3 | 2 | 6 | 15 | 23 | 8 | 6 | 12 | 40 | 49 | 30 | 40 |
| 19 | Bournemouth | 25 | 4 | 5 | 3 | 13 | 11 | 3 | 4 | 6 | 9 | 15 | 7 | 9 | 9 | 22 | 26 | 30 | 22 |
| 20 | Wigan Athletic | 26 | 4 | 5 | 5 | 18 | 18 | 3 | 2 | 7 | 10 | 21 | 7 | 7 | 12 | 28 | 39 | 28 | 28 |
| 21 | Blackpool | 27 | 4 | 6 | 3 | 22 | 19 | 2 | 2 | 10 | 11 | 27 | 6 | 8 | 13 | 33 | 46 | 26 | 33 |
| 22 | Mansfield Town | 26 | 4 | 5 | 4 | 22 | 22 | 1 | 3 | 9 | 5 | 26 | 5 | 8 | 13 | 27 | 48 | 23 | 27 |
| 23 | Chester City | 28 | 4 | 2 | 8 | 21 | 27 | 1 | 2 | 11 | 13 | 30 | 5 | 4 | 19 | 34 | 57 | 19 | 34 |
| 24 | Huddersfield Town | 23 | 3 | 2 | 6 | 10 | 12 | 1 | 3 | 8 | 11 | 27 | 4 | 5 | 14 | 21 | 39 | 17 | 21 |



