Barclays League Division Three 1992/1993
Historical league standings at 5th December 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | York City | 16 | 8 | 1 | 0 | 23 | 5 | 4 | 1 | 2 | 11 | 10 | 12 | 2 | 2 | 34 | 15 | 38 | 34 |
| 2 | Barnet | 18 | 8 | 1 | 0 | 23 | 6 | 3 | 2 | 4 | 10 | 14 | 11 | 3 | 4 | 33 | 20 | 36 | 33 |
| 3 | Lincoln City | 17 | 3 | 2 | 3 | 8 | 7 | 6 | 1 | 2 | 13 | 7 | 9 | 3 | 5 | 21 | 14 | 30 | 21 |
| 4 | Walsall | 16 | 4 | 1 | 2 | 17 | 13 | 5 | 0 | 4 | 17 | 16 | 9 | 1 | 6 | 34 | 29 | 28 | 34 |
| 5 | Shrewsbury Town | 16 | 5 | 0 | 3 | 12 | 10 | 3 | 3 | 2 | 10 | 9 | 8 | 3 | 5 | 22 | 19 | 27 | 22 |
| 6 | Scarborough | 16 | 3 | 3 | 1 | 10 | 7 | 4 | 2 | 3 | 16 | 17 | 7 | 5 | 4 | 26 | 24 | 26 | 26 |
| 7 | Crewe Alexandra | 16 | 6 | 0 | 1 | 18 | 8 | 2 | 1 | 6 | 12 | 19 | 8 | 1 | 7 | 30 | 27 | 25 | 30 |
| 8 | Cardiff City | 16 | 6 | 3 | 0 | 19 | 7 | 1 | 1 | 5 | 9 | 14 | 7 | 4 | 5 | 28 | 21 | 25 | 28 |
| 9 | Chesterfield | 16 | 5 | 0 | 4 | 15 | 14 | 2 | 4 | 1 | 9 | 9 | 7 | 4 | 5 | 24 | 23 | 25 | 24 |
| 10 | Rochdale | 16 | 3 | 3 | 2 | 16 | 12 | 3 | 3 | 2 | 14 | 15 | 6 | 6 | 4 | 30 | 27 | 24 | 30 |
| 11 | Doncaster Rovers | 17 | 4 | 1 | 3 | 11 | 10 | 2 | 4 | 3 | 8 | 13 | 6 | 5 | 6 | 19 | 23 | 23 | 19 |
| 12 | Carlisle United | 17 | 4 | 2 | 4 | 17 | 14 | 2 | 2 | 3 | 9 | 10 | 6 | 4 | 7 | 26 | 24 | 22 | 26 |
| 13 | Wrexham | 16 | 3 | 2 | 3 | 13 | 11 | 2 | 4 | 2 | 10 | 13 | 5 | 6 | 5 | 23 | 24 | 21 | 23 |
| 14 | Scunthorpe United | 16 | 2 | 2 | 3 | 11 | 10 | 4 | 1 | 4 | 7 | 9 | 6 | 3 | 7 | 18 | 19 | 21 | 18 |
| 15 | Darlington | 16 | 3 | 1 | 4 | 11 | 9 | 3 | 1 | 4 | 9 | 11 | 6 | 2 | 8 | 20 | 20 | 20 | 20 |
| 16 | Colchester United | 17 | 5 | 1 | 3 | 19 | 18 | 1 | 0 | 7 | 10 | 20 | 6 | 1 | 10 | 29 | 38 | 19 | 29 |
| 17 | Halifax Town | 18 | 2 | 2 | 4 | 10 | 13 | 3 | 2 | 5 | 15 | 17 | 5 | 4 | 9 | 25 | 30 | 19 | 25 |
| 18 | Bury | 17 | 4 | 2 | 2 | 10 | 7 | 1 | 1 | 7 | 11 | 24 | 5 | 3 | 9 | 21 | 31 | 18 | 21 |
| 19 | Hereford United | 17 | 3 | 4 | 3 | 15 | 14 | 1 | 1 | 5 | 6 | 14 | 4 | 5 | 8 | 21 | 28 | 17 | 21 |
| 20 | Torquay United | 16 | 2 | 2 | 3 | 6 | 9 | 3 | 0 | 6 | 12 | 18 | 5 | 2 | 9 | 18 | 27 | 17 | 18 |
| 21 | Gillingham | 17 | 3 | 2 | 4 | 14 | 12 | 0 | 3 | 5 | 4 | 11 | 3 | 5 | 9 | 18 | 23 | 14 | 18 |
| 22 | Northampton Town | 17 | 2 | 2 | 5 | 9 | 15 | 2 | 0 | 6 | 9 | 17 | 4 | 2 | 11 | 18 | 32 | 14 | 18 |



