Barclays League Division Three 1992/1993
Historical league standings at 30th March 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Cardiff City | 35 | 11 | 6 | 1 | 36 | 17 | 9 | 1 | 7 | 26 | 23 | 20 | 7 | 8 | 62 | 40 | 67 | 62 |
| 2 | Barnet | 34 | 14 | 2 | 1 | 40 | 17 | 5 | 6 | 6 | 18 | 23 | 19 | 8 | 7 | 58 | 40 | 65 | 58 |
| 3 | Wrexham | 34 | 11 | 2 | 3 | 38 | 19 | 7 | 7 | 4 | 21 | 23 | 18 | 9 | 7 | 59 | 42 | 63 | 59 |
| 4 | York City | 36 | 11 | 6 | 2 | 37 | 14 | 6 | 5 | 6 | 25 | 27 | 17 | 11 | 8 | 62 | 41 | 62 | 62 |
| 5 | Bury | 35 | 10 | 6 | 2 | 34 | 15 | 6 | 2 | 9 | 23 | 32 | 16 | 8 | 11 | 57 | 47 | 56 | 57 |
| 6 | Shrewsbury Town | 33 | 11 | 1 | 4 | 29 | 20 | 5 | 7 | 5 | 16 | 16 | 16 | 8 | 9 | 45 | 36 | 56 | 45 |
| 7 | Lincoln City | 35 | 9 | 5 | 3 | 26 | 15 | 7 | 2 | 9 | 22 | 28 | 16 | 7 | 12 | 48 | 43 | 55 | 48 |
| 8 | Walsall | 33 | 9 | 5 | 4 | 36 | 28 | 7 | 0 | 8 | 23 | 27 | 16 | 5 | 12 | 59 | 55 | 53 | 59 |
| 9 | Crewe Alexandra | 32 | 9 | 1 | 4 | 28 | 17 | 7 | 4 | 7 | 26 | 29 | 16 | 5 | 11 | 54 | 46 | 53 | 54 |
| 10 | Chesterfield | 34 | 10 | 2 | 5 | 27 | 20 | 4 | 6 | 7 | 22 | 28 | 14 | 8 | 12 | 49 | 48 | 50 | 49 |
| 11 | Rochdale | 34 | 8 | 3 | 6 | 34 | 25 | 5 | 7 | 5 | 28 | 31 | 13 | 10 | 11 | 62 | 56 | 49 | 62 |
| 12 | Scarborough | 33 | 7 | 5 | 3 | 27 | 18 | 7 | 2 | 9 | 30 | 37 | 14 | 7 | 12 | 57 | 55 | 49 | 57 |
| 13 | Colchester United | 34 | 10 | 3 | 5 | 32 | 26 | 4 | 1 | 11 | 22 | 36 | 14 | 4 | 16 | 54 | 62 | 46 | 54 |
| 14 | Scunthorpe United | 33 | 6 | 7 | 4 | 30 | 18 | 6 | 2 | 8 | 16 | 24 | 12 | 9 | 12 | 46 | 42 | 45 | 46 |
| 15 | Darlington | 34 | 4 | 6 | 8 | 20 | 27 | 5 | 6 | 5 | 16 | 16 | 9 | 12 | 13 | 36 | 43 | 39 | 36 |
| 16 | Carlisle United | 34 | 7 | 3 | 8 | 27 | 24 | 3 | 5 | 8 | 16 | 26 | 10 | 8 | 16 | 43 | 50 | 38 | 43 |
| 17 | Doncaster Rovers | 35 | 5 | 4 | 8 | 18 | 21 | 3 | 8 | 7 | 15 | 27 | 8 | 12 | 15 | 33 | 48 | 36 | 33 |
| 18 | Hereford United | 34 | 6 | 8 | 4 | 28 | 23 | 2 | 2 | 12 | 13 | 31 | 8 | 10 | 16 | 41 | 54 | 34 | 41 |
| 19 | Gillingham | 36 | 7 | 3 | 7 | 27 | 23 | 0 | 9 | 10 | 15 | 31 | 7 | 12 | 17 | 42 | 54 | 33 | 42 |
| 20 | Torquay United | 34 | 5 | 2 | 9 | 13 | 20 | 4 | 2 | 12 | 23 | 39 | 9 | 4 | 21 | 36 | 59 | 31 | 36 |
| 21 | Northampton Town | 35 | 4 | 4 | 9 | 17 | 26 | 4 | 2 | 12 | 24 | 40 | 8 | 6 | 21 | 41 | 66 | 30 | 41 |
| 22 | Halifax Town | 35 | 3 | 5 | 10 | 20 | 29 | 4 | 3 | 10 | 22 | 30 | 7 | 8 | 20 | 42 | 59 | 29 | 42 |



