Barclays League Division Three 1992/1993
Historical league standings at 3rd April 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Cardiff City | 36 | 11 | 6 | 1 | 36 | 17 | 10 | 1 | 7 | 29 | 24 | 21 | 7 | 8 | 65 | 41 | 70 | 65 |
| 2 | Barnet | 35 | 14 | 3 | 1 | 40 | 17 | 5 | 6 | 6 | 18 | 23 | 19 | 9 | 7 | 58 | 40 | 66 | 58 |
| 3 | York City | 37 | 11 | 6 | 2 | 37 | 14 | 7 | 5 | 6 | 29 | 28 | 18 | 11 | 8 | 66 | 42 | 65 | 66 |
| 4 | Wrexham | 35 | 11 | 3 | 3 | 39 | 20 | 7 | 7 | 4 | 21 | 23 | 18 | 10 | 7 | 60 | 43 | 64 | 60 |
| 5 | Bury | 36 | 10 | 7 | 2 | 34 | 15 | 6 | 2 | 9 | 23 | 32 | 16 | 9 | 11 | 57 | 47 | 57 | 57 |
| 6 | Shrewsbury Town | 34 | 11 | 1 | 5 | 31 | 23 | 5 | 7 | 5 | 16 | 16 | 16 | 8 | 10 | 47 | 39 | 56 | 47 |
| 7 | Lincoln City | 35 | 9 | 5 | 3 | 26 | 15 | 7 | 2 | 9 | 22 | 28 | 16 | 7 | 12 | 48 | 43 | 55 | 48 |
| 8 | Crewe Alexandra | 33 | 9 | 2 | 4 | 29 | 18 | 7 | 4 | 7 | 26 | 29 | 16 | 6 | 11 | 55 | 47 | 54 | 55 |
| 9 | Walsall | 34 | 9 | 5 | 4 | 36 | 28 | 7 | 0 | 9 | 24 | 29 | 16 | 5 | 13 | 60 | 57 | 53 | 60 |
| 10 | Chesterfield | 35 | 11 | 2 | 5 | 29 | 21 | 4 | 6 | 7 | 22 | 28 | 15 | 8 | 12 | 51 | 49 | 53 | 51 |
| 11 | Rochdale | 35 | 8 | 3 | 6 | 34 | 25 | 5 | 7 | 6 | 28 | 32 | 13 | 10 | 12 | 62 | 57 | 49 | 62 |
| 12 | Scarborough | 34 | 7 | 5 | 4 | 28 | 21 | 7 | 2 | 9 | 30 | 37 | 14 | 7 | 13 | 58 | 58 | 49 | 58 |
| 13 | Colchester United | 34 | 10 | 3 | 5 | 32 | 26 | 4 | 1 | 11 | 22 | 36 | 14 | 4 | 16 | 54 | 62 | 46 | 54 |
| 14 | Scunthorpe United | 34 | 6 | 7 | 4 | 30 | 18 | 6 | 3 | 8 | 16 | 24 | 12 | 10 | 12 | 46 | 42 | 46 | 46 |
| 15 | Carlisle United | 35 | 7 | 3 | 8 | 27 | 24 | 4 | 5 | 8 | 19 | 28 | 11 | 8 | 16 | 46 | 52 | 41 | 46 |
| 16 | Darlington | 35 | 4 | 6 | 8 | 20 | 27 | 5 | 7 | 5 | 17 | 17 | 9 | 13 | 13 | 37 | 44 | 40 | 37 |
| 17 | Doncaster Rovers | 35 | 5 | 4 | 8 | 18 | 21 | 3 | 8 | 7 | 15 | 27 | 8 | 12 | 15 | 33 | 48 | 36 | 33 |
| 18 | Hereford United | 35 | 6 | 8 | 4 | 28 | 23 | 2 | 3 | 12 | 14 | 32 | 8 | 11 | 16 | 42 | 55 | 35 | 42 |
| 19 | Gillingham | 37 | 7 | 3 | 8 | 28 | 27 | 0 | 9 | 10 | 15 | 31 | 7 | 12 | 18 | 43 | 58 | 33 | 43 |
| 20 | Northampton Town | 36 | 5 | 4 | 9 | 18 | 26 | 4 | 2 | 12 | 24 | 40 | 9 | 6 | 21 | 42 | 66 | 33 | 42 |
| 21 | Torquay United | 34 | 5 | 2 | 9 | 13 | 20 | 4 | 2 | 12 | 23 | 39 | 9 | 4 | 21 | 36 | 59 | 31 | 36 |
| 22 | Halifax Town | 36 | 3 | 5 | 10 | 20 | 29 | 4 | 4 | 10 | 22 | 30 | 7 | 9 | 20 | 42 | 59 | 30 | 42 |



