Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays League Division Two 1992/1993

Historical league standings at 28th November 1992

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Stoke City 18 6 2 0 15 8 4 4 2 16 10 10 6 2 31 18 36 31
2 Leyton Orient 18 9 1 0 25 9 1 1 6 5 12 10 2 6 30 21 32 30
3 Rotherham United 18 6 2 1 15 9 3 3 3 13 12 9 5 4 28 21 32 28
4 West Bromwich Albion 18 6 2 1 19 7 3 2 4 11 12 9 4 5 30 19 31 30
5 Bradford City 18 6 1 2 18 11 3 3 3 11 15 9 4 5 29 26 31 29
6 Port Vale 18 6 4 0 20 7 2 3 3 8 10 8 7 3 28 17 31 28
7 Stockport County 18 5 4 0 21 7 3 1 5 10 14 8 5 5 31 21 29 31
8 Hartlepool United 17 5 2 3 12 10 3 3 1 10 7 8 5 4 22 17 29 22
9 Plymouth Argyle 18 7 1 0 16 4 1 3 6 4 18 8 4 6 20 22 28 20
10 Fulham 18 3 4 1 12 11 4 2 4 15 17 7 6 5 27 28 27 27
11 Bolton Wanderers 18 5 2 2 16 7 2 3 4 14 13 7 5 6 30 20 26 30
12 Swansea City 18 4 3 1 12 3 3 2 5 13 16 7 5 6 25 19 26 25
13 Brighton & Hove Albion 18 5 1 2 10 6 2 4 4 13 16 7 5 6 23 22 26 23
14 Burnley 18 5 4 1 14 9 2 1 5 7 14 7 5 6 21 23 26 21
15 Preston North End 18 4 3 3 16 13 2 1 5 10 18 6 4 8 26 31 22 26
16 Reading 18 4 3 2 18 8 1 4 4 6 12 5 7 6 24 20 22 24
17 Exeter City 18 3 3 4 12 13 2 4 2 10 11 5 7 6 22 24 22 22
18 Bournemouth 18 3 4 1 8 7 1 4 5 7 12 4 8 6 15 19 20 15
19 Hull City 18 4 1 6 13 17 1 3 3 10 15 5 4 9 23 32 19 23
20 Wigan Athletic 18 3 3 4 14 14 2 1 5 6 14 5 4 9 20 28 19 20
21 Mansfield Town 17 3 2 3 14 14 1 1 7 5 20 4 3 10 19 34 15 19
22 Chester City 18 3 2 3 13 13 0 2 8 11 24 3 4 11 24 37 13 24
23 Huddersfield Town 18 2 2 4 7 9 1 2 7 9 22 3 4 11 16 31 13 16
24 Blackpool 18 2 3 3 13 14 0 2 8 6 19 2 5 11 19 33 11 19
Sign up now to receive our FREE BLACK AND AMBER Newsletter