Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays League Division Two 1992/1993

Historical league standings at 28th December 1992

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Stoke City 22 8 2 0 20 8 6 4 2 19 11 14 6 2 39 19 48 39
2 West Bromwich Albion 22 8 2 1 23 7 3 4 4 11 12 11 6 5 34 19 39 34
3 Leyton Orient 22 10 2 0 28 10 1 2 7 6 15 11 4 7 34 25 37 34
4 Hartlepool United 21 6 2 4 14 12 4 4 1 15 10 10 6 5 29 22 36 29
5 Rotherham United 21 6 3 1 15 9 4 3 4 14 14 10 6 5 29 23 36 29
6 Bolton Wanderers 21 7 2 2 23 8 3 3 4 16 14 10 5 6 39 22 35 39
7 Port Vale 21 6 5 0 22 9 3 3 4 15 15 9 8 4 37 24 35 37
8 Bradford City 22 7 1 3 21 14 3 4 4 14 23 10 5 7 35 37 35 35
9 Brighton & Hove Albion 22 7 1 2 15 7 3 4 5 16 18 10 5 7 31 25 35 31
10 Stockport County 20 5 5 0 22 8 4 1 5 14 16 9 6 5 36 24 33 36
11 Swansea City 22 4 4 2 13 5 4 3 5 15 16 8 7 7 28 21 31 28
12 Fulham 23 3 5 3 13 15 4 4 4 16 18 7 9 7 29 33 30 29
13 Burnley 21 6 4 1 16 9 2 2 6 9 19 8 6 7 25 28 30 25
14 Plymouth Argyle 22 7 3 0 18 6 1 3 8 5 22 8 6 8 23 28 30 23
15 Exeter City 22 4 4 4 16 15 2 5 3 12 17 6 9 7 28 32 27 28
16 Reading 22 4 3 4 20 13 2 5 4 10 13 6 8 8 30 26 26 30
17 Hull City 22 6 1 6 18 17 1 4 4 10 16 7 5 10 28 33 26 28
18 Bournemouth 21 3 5 2 8 9 2 4 5 8 12 5 9 7 16 21 24 16
19 Preston North End 21 4 4 4 20 20 2 1 6 11 21 6 5 10 31 41 23 31
20 Wigan Athletic 21 4 3 4 16 15 2 2 6 9 18 6 5 10 25 33 23 25
21 Mansfield Town 21 3 3 4 16 18 1 2 8 5 22 4 5 12 21 40 17 21
22 Chester City 22 3 2 5 14 18 1 2 9 13 26 4 4 14 27 44 16 27
23 Blackpool 22 2 5 3 17 18 1 2 9 9 22 3 7 12 26 40 16 26
24 Huddersfield Town 20 2 2 5 7 11 1 2 8 9 25 3 4 13 16 36 13 16
Sign up now to receive our FREE BLACK AND AMBER Newsletter