Barclays League Division Three 1992/1993
Historical league standings at 28th December 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Barnet | 20 | 10 | 1 | 0 | 30 | 10 | 3 | 2 | 4 | 10 | 14 | 13 | 3 | 4 | 40 | 24 | 42 | 40 |
| 2 | York City | 19 | 8 | 2 | 0 | 23 | 5 | 4 | 2 | 3 | 16 | 17 | 12 | 4 | 3 | 39 | 22 | 40 | 39 |
| 3 | Walsall | 19 | 5 | 2 | 2 | 21 | 15 | 6 | 0 | 4 | 18 | 16 | 11 | 2 | 6 | 39 | 31 | 35 | 39 |
| 4 | Shrewsbury Town | 20 | 7 | 0 | 3 | 18 | 12 | 3 | 4 | 3 | 11 | 11 | 10 | 4 | 6 | 29 | 23 | 34 | 29 |
| 5 | Wrexham | 20 | 5 | 2 | 3 | 22 | 16 | 4 | 4 | 2 | 13 | 14 | 9 | 6 | 5 | 35 | 30 | 33 | 35 |
| 6 | Lincoln City | 19 | 4 | 2 | 3 | 11 | 9 | 6 | 1 | 3 | 14 | 12 | 10 | 3 | 6 | 25 | 21 | 33 | 25 |
| 7 | Rochdale | 19 | 5 | 3 | 2 | 23 | 13 | 3 | 3 | 3 | 14 | 17 | 8 | 6 | 5 | 37 | 30 | 30 | 37 |
| 8 | Cardiff City | 20 | 6 | 4 | 1 | 23 | 12 | 2 | 1 | 6 | 12 | 17 | 8 | 5 | 7 | 35 | 29 | 29 | 35 |
| 9 | Scarborough | 18 | 4 | 3 | 1 | 14 | 9 | 4 | 2 | 4 | 17 | 21 | 8 | 5 | 5 | 31 | 30 | 29 | 31 |
| 10 | Crewe Alexandra | 19 | 6 | 0 | 2 | 18 | 9 | 3 | 1 | 7 | 16 | 24 | 9 | 1 | 9 | 34 | 33 | 28 | 34 |
| 11 | Chesterfield | 19 | 5 | 1 | 4 | 15 | 14 | 2 | 5 | 2 | 13 | 14 | 7 | 6 | 6 | 28 | 28 | 27 | 28 |
| 12 | Scunthorpe United | 20 | 3 | 3 | 3 | 16 | 13 | 4 | 2 | 5 | 9 | 13 | 7 | 5 | 8 | 25 | 26 | 26 | 25 |
| 13 | Colchester United | 20 | 6 | 1 | 3 | 21 | 18 | 2 | 0 | 8 | 11 | 21 | 8 | 1 | 11 | 32 | 39 | 25 | 32 |
| 14 | Bury | 20 | 4 | 3 | 2 | 13 | 10 | 3 | 1 | 7 | 16 | 25 | 7 | 4 | 9 | 29 | 35 | 25 | 29 |
| 15 | Darlington | 19 | 3 | 2 | 4 | 13 | 11 | 4 | 2 | 4 | 12 | 13 | 7 | 4 | 8 | 25 | 24 | 25 | 25 |
| 16 | Doncaster Rovers | 21 | 4 | 1 | 5 | 11 | 12 | 2 | 6 | 3 | 10 | 15 | 6 | 7 | 8 | 21 | 27 | 25 | 21 |
| 17 | Carlisle United | 18 | 4 | 2 | 5 | 18 | 17 | 2 | 2 | 3 | 9 | 10 | 6 | 4 | 8 | 27 | 27 | 22 | 27 |
| 18 | Halifax Town | 20 | 2 | 3 | 5 | 12 | 16 | 3 | 2 | 5 | 15 | 17 | 5 | 5 | 10 | 27 | 33 | 20 | 27 |
| 19 | Torquay United | 20 | 3 | 2 | 4 | 7 | 10 | 3 | 0 | 8 | 16 | 25 | 6 | 2 | 12 | 23 | 35 | 20 | 23 |
| 20 | Hereford United | 19 | 3 | 5 | 3 | 16 | 15 | 1 | 1 | 6 | 7 | 17 | 4 | 6 | 9 | 23 | 32 | 18 | 23 |
| 21 | Northampton Town | 20 | 3 | 2 | 5 | 10 | 15 | 2 | 1 | 7 | 12 | 22 | 5 | 3 | 12 | 22 | 37 | 18 | 22 |
| 22 | Gillingham | 21 | 3 | 2 | 6 | 15 | 17 | 0 | 4 | 6 | 7 | 15 | 3 | 6 | 12 | 22 | 32 | 15 | 22 |



