Barclays League Division Three 1992/1993
Historical league standings at 26th December 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | York City | 19 | 8 | 2 | 0 | 23 | 5 | 4 | 2 | 3 | 16 | 17 | 12 | 4 | 3 | 39 | 22 | 40 | 39 |
| 2 | Barnet | 19 | 9 | 1 | 0 | 25 | 6 | 3 | 2 | 4 | 10 | 14 | 12 | 3 | 4 | 35 | 20 | 39 | 35 |
| 3 | Walsall | 18 | 4 | 2 | 2 | 19 | 15 | 6 | 0 | 4 | 18 | 16 | 10 | 2 | 6 | 37 | 31 | 32 | 37 |
| 4 | Shrewsbury Town | 19 | 6 | 0 | 3 | 14 | 11 | 3 | 4 | 3 | 11 | 11 | 9 | 4 | 6 | 25 | 22 | 31 | 25 |
| 5 | Rochdale | 19 | 5 | 3 | 2 | 23 | 13 | 3 | 3 | 3 | 14 | 17 | 8 | 6 | 5 | 37 | 30 | 30 | 37 |
| 6 | Wrexham | 19 | 4 | 2 | 3 | 17 | 12 | 4 | 4 | 2 | 13 | 14 | 8 | 6 | 5 | 30 | 26 | 30 | 30 |
| 7 | Lincoln City | 18 | 3 | 2 | 3 | 8 | 7 | 6 | 1 | 3 | 14 | 12 | 9 | 3 | 6 | 22 | 19 | 30 | 22 |
| 8 | Cardiff City | 19 | 6 | 4 | 1 | 23 | 12 | 2 | 1 | 5 | 10 | 14 | 8 | 5 | 6 | 33 | 26 | 29 | 33 |
| 9 | Scarborough | 18 | 4 | 3 | 1 | 14 | 9 | 4 | 2 | 4 | 17 | 21 | 8 | 5 | 5 | 31 | 30 | 29 | 31 |
| 10 | Crewe Alexandra | 18 | 6 | 0 | 2 | 18 | 9 | 3 | 1 | 6 | 15 | 20 | 9 | 1 | 8 | 33 | 29 | 28 | 33 |
| 11 | Chesterfield | 18 | 5 | 1 | 4 | 15 | 14 | 2 | 5 | 1 | 9 | 9 | 7 | 6 | 5 | 24 | 23 | 27 | 24 |
| 12 | Colchester United | 20 | 6 | 1 | 3 | 21 | 18 | 2 | 0 | 8 | 11 | 21 | 8 | 1 | 11 | 32 | 39 | 25 | 32 |
| 13 | Bury | 20 | 4 | 3 | 2 | 13 | 10 | 3 | 1 | 7 | 16 | 25 | 7 | 4 | 9 | 29 | 35 | 25 | 29 |
| 14 | Scunthorpe United | 19 | 3 | 2 | 3 | 14 | 11 | 4 | 2 | 5 | 9 | 13 | 7 | 4 | 8 | 23 | 24 | 25 | 23 |
| 15 | Doncaster Rovers | 20 | 4 | 1 | 4 | 11 | 11 | 2 | 6 | 3 | 10 | 15 | 6 | 7 | 7 | 21 | 26 | 25 | 21 |
| 16 | Carlisle United | 18 | 4 | 2 | 5 | 18 | 17 | 2 | 2 | 3 | 9 | 10 | 6 | 4 | 8 | 27 | 27 | 22 | 27 |
| 17 | Darlington | 18 | 3 | 2 | 4 | 13 | 11 | 3 | 2 | 4 | 11 | 13 | 6 | 4 | 8 | 24 | 24 | 22 | 24 |
| 18 | Halifax Town | 20 | 2 | 3 | 5 | 12 | 16 | 3 | 2 | 5 | 15 | 17 | 5 | 5 | 10 | 27 | 33 | 20 | 27 |
| 19 | Torquay United | 19 | 3 | 2 | 4 | 7 | 10 | 3 | 0 | 7 | 12 | 20 | 6 | 2 | 11 | 19 | 30 | 20 | 19 |
| 20 | Hereford United | 19 | 3 | 5 | 3 | 16 | 15 | 1 | 1 | 6 | 7 | 17 | 4 | 6 | 9 | 23 | 32 | 18 | 23 |
| 21 | Northampton Town | 19 | 3 | 2 | 5 | 10 | 15 | 2 | 1 | 6 | 12 | 20 | 5 | 3 | 11 | 22 | 35 | 18 | 22 |
| 22 | Gillingham | 20 | 3 | 2 | 6 | 15 | 17 | 0 | 3 | 6 | 5 | 13 | 3 | 5 | 12 | 20 | 30 | 14 | 20 |



