Barclays League Division Three 1992/1993
Historical league standings at 24th April 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Barnet | 40 | 16 | 3 | 1 | 44 | 18 | 7 | 6 | 7 | 20 | 25 | 23 | 9 | 8 | 64 | 43 | 78 | 64 |
| 2 | Cardiff City | 40 | 12 | 7 | 1 | 40 | 19 | 11 | 1 | 8 | 32 | 27 | 23 | 8 | 9 | 72 | 46 | 77 | 72 |
| 3 | York City | 42 | 13 | 6 | 2 | 41 | 15 | 8 | 6 | 7 | 31 | 30 | 21 | 12 | 9 | 72 | 45 | 75 | 72 |
| 4 | Wrexham | 40 | 13 | 3 | 4 | 44 | 23 | 8 | 8 | 4 | 25 | 26 | 21 | 11 | 8 | 69 | 49 | 74 | 69 |
| 5 | Crewe Alexandra | 39 | 12 | 3 | 4 | 43 | 21 | 7 | 4 | 9 | 26 | 32 | 19 | 7 | 13 | 69 | 53 | 64 | 69 |
| 6 | Walsall | 39 | 10 | 6 | 4 | 39 | 30 | 9 | 1 | 9 | 30 | 30 | 19 | 7 | 13 | 69 | 60 | 64 | 69 |
| 7 | Bury | 41 | 10 | 7 | 3 | 35 | 17 | 8 | 2 | 11 | 27 | 36 | 18 | 9 | 14 | 62 | 53 | 63 | 62 |
| 8 | Shrewsbury Town | 40 | 11 | 3 | 6 | 34 | 27 | 6 | 8 | 6 | 20 | 20 | 17 | 11 | 12 | 54 | 47 | 62 | 54 |
| 9 | Lincoln City | 40 | 9 | 6 | 5 | 29 | 20 | 8 | 2 | 10 | 25 | 32 | 17 | 8 | 15 | 54 | 52 | 59 | 54 |
| 10 | Colchester United | 39 | 12 | 3 | 5 | 37 | 26 | 5 | 2 | 12 | 26 | 45 | 17 | 5 | 17 | 63 | 71 | 56 | 63 |
| 11 | Chesterfield | 40 | 11 | 3 | 6 | 32 | 25 | 4 | 8 | 8 | 26 | 33 | 15 | 11 | 14 | 58 | 58 | 56 | 58 |
| 12 | Rochdale | 40 | 9 | 3 | 8 | 36 | 28 | 6 | 7 | 7 | 31 | 38 | 15 | 10 | 15 | 67 | 66 | 55 | 67 |
| 13 | Scunthorpe United | 40 | 8 | 7 | 5 | 38 | 22 | 6 | 5 | 9 | 19 | 28 | 14 | 12 | 14 | 57 | 50 | 54 | 57 |
| 14 | Scarborough | 40 | 7 | 6 | 7 | 30 | 28 | 7 | 2 | 11 | 31 | 41 | 14 | 8 | 18 | 61 | 69 | 50 | 61 |
| 15 | Darlington | 40 | 4 | 6 | 10 | 22 | 31 | 7 | 8 | 5 | 25 | 20 | 11 | 14 | 15 | 47 | 51 | 47 | 47 |
| 16 | Doncaster Rovers | 40 | 6 | 5 | 9 | 22 | 25 | 4 | 9 | 7 | 18 | 29 | 10 | 14 | 16 | 40 | 54 | 44 | 40 |
| 17 | Carlisle United | 40 | 7 | 5 | 8 | 29 | 26 | 4 | 5 | 11 | 20 | 36 | 11 | 10 | 19 | 49 | 62 | 43 | 49 |
| 18 | Hereford United | 40 | 7 | 9 | 4 | 31 | 25 | 2 | 6 | 12 | 15 | 33 | 9 | 15 | 16 | 46 | 58 | 42 | 46 |
| 19 | Northampton Town | 40 | 6 | 5 | 9 | 19 | 26 | 4 | 3 | 13 | 26 | 44 | 10 | 8 | 22 | 45 | 70 | 38 | 45 |
| 20 | Gillingham | 40 | 8 | 4 | 8 | 30 | 28 | 0 | 9 | 11 | 15 | 34 | 8 | 13 | 19 | 45 | 62 | 37 | 45 |
| 21 | Torquay United | 40 | 5 | 4 | 11 | 16 | 25 | 5 | 3 | 12 | 26 | 41 | 10 | 7 | 23 | 42 | 66 | 37 | 42 |
| 22 | Halifax Town | 40 | 3 | 5 | 12 | 20 | 34 | 6 | 4 | 10 | 25 | 31 | 9 | 9 | 22 | 45 | 65 | 36 | 45 |



