Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays League Division Two 1992/1993

Historical league standings at 23rd March 1993

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Stoke City 35 14 3 0 36 10 8 7 3 27 18 22 10 3 63 28 76 63
2 Port Vale 35 12 6 0 35 10 7 3 7 23 24 19 9 7 58 34 66 58
3 Stockport County 36 11 7 1 42 13 6 4 7 26 27 17 11 8 68 40 62 68
4 West Bromwich Albion 35 12 3 2 37 12 5 5 8 21 28 17 8 10 58 40 59 58
5 Bolton Wanderers 34 11 2 3 33 12 6 6 6 24 22 17 8 9 57 34 59 57
6 Leyton Orient 37 13 4 2 38 14 3 4 11 14 27 16 8 13 52 41 56 52
7 Rotherham United 36 9 5 5 28 21 6 6 5 21 20 15 11 10 49 41 56 49
8 Brighton & Hove Albion 36 10 3 4 26 16 6 5 8 21 26 16 8 12 47 42 56 47
9 Reading 36 10 3 5 34 16 4 9 5 17 19 14 12 10 51 35 54 51
10 Swansea City 35 6 7 3 24 14 7 6 6 24 22 13 13 9 48 36 52 48
11 Bradford City 37 9 4 5 27 19 4 8 7 27 37 13 12 12 54 56 51 54
12 Burnley 37 9 7 3 29 15 4 5 9 14 28 13 12 12 43 43 51 43
13 Plymouth Argyle 35 10 5 2 29 13 3 5 10 13 31 13 10 12 42 44 49 42
14 Fulham 37 6 8 4 21 20 5 7 7 22 29 11 15 11 43 49 48 43
15 Bournemouth 36 6 6 5 22 20 5 6 8 14 20 11 12 13 36 40 45 36
16 Hull City 36 7 5 6 21 19 4 5 9 16 32 11 10 15 37 51 43 37
17 Hartlepool United 37 6 6 7 16 19 4 6 8 18 28 10 12 15 34 47 42 34
18 Exeter City 36 5 6 7 23 24 4 7 7 20 35 9 13 14 43 59 40 43
19 Preston North End 36 6 5 8 32 35 4 2 11 19 38 10 7 19 51 73 37 51
20 Blackpool 36 6 8 4 31 24 2 4 12 19 39 8 12 16 50 63 36 50
21 Mansfield Town 36 7 6 5 32 26 2 3 13 10 36 9 9 18 42 62 36 42
22 Huddersfield Town 35 6 5 7 21 19 3 3 11 15 32 9 8 18 36 51 35 36
23 Wigan Athletic 36 5 6 8 24 26 3 4 10 11 26 8 10 18 35 52 34 35
24 Chester City 37 6 2 11 27 36 2 2 14 17 44 8 4 25 44 80 28 44
Sign up now to receive our FREE BLACK AND AMBER Newsletter