Barclays League Division Three 1992/1993
Historical league standings at 20th April 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Barnet | 39 | 16 | 3 | 1 | 44 | 18 | 7 | 6 | 6 | 20 | 23 | 23 | 9 | 7 | 64 | 41 | 78 | 64 |
| 2 | Cardiff City | 40 | 12 | 7 | 1 | 40 | 19 | 11 | 1 | 8 | 32 | 27 | 23 | 8 | 9 | 72 | 46 | 77 | 72 |
| 3 | York City | 41 | 13 | 6 | 2 | 41 | 15 | 8 | 6 | 6 | 31 | 29 | 21 | 12 | 8 | 72 | 44 | 75 | 72 |
| 4 | Wrexham | 39 | 12 | 3 | 4 | 41 | 22 | 8 | 8 | 4 | 25 | 26 | 20 | 11 | 8 | 66 | 48 | 71 | 66 |
| 5 | Walsall | 38 | 10 | 6 | 4 | 39 | 30 | 8 | 1 | 9 | 26 | 30 | 18 | 7 | 13 | 65 | 60 | 61 | 65 |
| 6 | Crewe Alexandra | 38 | 11 | 3 | 4 | 36 | 20 | 7 | 4 | 9 | 26 | 32 | 18 | 7 | 13 | 62 | 52 | 61 | 62 |
| 7 | Shrewsbury Town | 39 | 11 | 2 | 6 | 32 | 25 | 6 | 8 | 6 | 20 | 20 | 17 | 10 | 12 | 52 | 45 | 61 | 52 |
| 8 | Bury | 40 | 10 | 7 | 3 | 35 | 17 | 7 | 2 | 11 | 25 | 35 | 17 | 9 | 14 | 60 | 52 | 60 | 60 |
| 9 | Lincoln City | 39 | 9 | 6 | 4 | 28 | 18 | 8 | 2 | 10 | 25 | 32 | 17 | 8 | 14 | 53 | 50 | 59 | 53 |
| 10 | Colchester United | 38 | 12 | 3 | 5 | 37 | 26 | 5 | 2 | 11 | 25 | 38 | 17 | 5 | 16 | 62 | 64 | 56 | 62 |
| 11 | Chesterfield | 39 | 11 | 3 | 6 | 32 | 25 | 4 | 7 | 8 | 24 | 31 | 15 | 10 | 14 | 56 | 56 | 55 | 56 |
| 12 | Rochdale | 39 | 8 | 3 | 8 | 35 | 28 | 6 | 7 | 7 | 31 | 38 | 14 | 10 | 15 | 66 | 66 | 52 | 66 |
| 13 | Scunthorpe United | 39 | 7 | 7 | 5 | 36 | 22 | 6 | 5 | 9 | 19 | 28 | 13 | 12 | 14 | 55 | 50 | 51 | 55 |
| 14 | Scarborough | 39 | 7 | 6 | 6 | 30 | 25 | 7 | 2 | 11 | 31 | 41 | 14 | 8 | 17 | 61 | 66 | 50 | 61 |
| 15 | Darlington | 39 | 4 | 6 | 10 | 22 | 31 | 6 | 8 | 5 | 22 | 20 | 10 | 14 | 15 | 44 | 51 | 44 | 44 |
| 16 | Carlisle United | 39 | 7 | 5 | 8 | 29 | 26 | 4 | 5 | 10 | 19 | 33 | 11 | 10 | 18 | 48 | 59 | 43 | 48 |
| 17 | Doncaster Rovers | 39 | 6 | 4 | 9 | 20 | 23 | 4 | 9 | 7 | 18 | 29 | 10 | 13 | 16 | 38 | 52 | 43 | 38 |
| 18 | Hereford United | 39 | 7 | 9 | 4 | 31 | 25 | 2 | 5 | 12 | 15 | 33 | 9 | 14 | 16 | 46 | 58 | 41 | 46 |
| 19 | Gillingham | 40 | 8 | 4 | 8 | 30 | 28 | 0 | 9 | 11 | 15 | 34 | 8 | 13 | 19 | 45 | 62 | 37 | 45 |
| 20 | Northampton Town | 39 | 6 | 5 | 9 | 19 | 26 | 4 | 2 | 13 | 24 | 42 | 10 | 7 | 22 | 43 | 68 | 37 | 43 |
| 21 | Halifax Town | 39 | 3 | 5 | 11 | 20 | 30 | 6 | 4 | 10 | 25 | 31 | 9 | 9 | 21 | 45 | 61 | 36 | 45 |
| 22 | Torquay United | 39 | 5 | 3 | 11 | 16 | 25 | 5 | 3 | 12 | 26 | 41 | 10 | 6 | 23 | 42 | 66 | 36 | 42 |



