Barclays League Division Three 1992/1993
Historical league standings at 2nd January 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Barnet | 21 | 10 | 2 | 0 | 30 | 10 | 3 | 2 | 4 | 10 | 14 | 13 | 4 | 4 | 40 | 24 | 43 | 40 |
| 2 | York City | 20 | 8 | 3 | 0 | 24 | 6 | 4 | 2 | 3 | 16 | 17 | 12 | 5 | 3 | 40 | 23 | 41 | 40 |
| 3 | Wrexham | 21 | 5 | 2 | 3 | 22 | 16 | 5 | 4 | 2 | 14 | 14 | 10 | 6 | 5 | 36 | 30 | 36 | 36 |
| 4 | Walsall | 20 | 5 | 2 | 3 | 22 | 18 | 6 | 0 | 4 | 18 | 16 | 11 | 2 | 7 | 40 | 34 | 35 | 40 |
| 5 | Shrewsbury Town | 21 | 7 | 0 | 4 | 18 | 13 | 3 | 4 | 3 | 11 | 11 | 10 | 4 | 7 | 29 | 24 | 34 | 29 |
| 6 | Lincoln City | 19 | 4 | 2 | 3 | 11 | 9 | 6 | 1 | 3 | 14 | 12 | 10 | 3 | 6 | 25 | 21 | 33 | 25 |
| 7 | Cardiff City | 21 | 7 | 4 | 1 | 25 | 13 | 2 | 1 | 6 | 12 | 17 | 9 | 5 | 7 | 37 | 30 | 32 | 37 |
| 8 | Scarborough | 20 | 4 | 3 | 1 | 14 | 9 | 5 | 2 | 5 | 20 | 23 | 9 | 5 | 6 | 34 | 32 | 32 | 34 |
| 9 | Rochdale | 20 | 5 | 3 | 2 | 23 | 13 | 3 | 4 | 3 | 15 | 18 | 8 | 7 | 5 | 38 | 31 | 31 | 38 |
| 10 | Colchester United | 22 | 7 | 1 | 3 | 22 | 18 | 3 | 0 | 8 | 14 | 22 | 10 | 1 | 11 | 36 | 40 | 31 | 36 |
| 11 | Crewe Alexandra | 19 | 6 | 0 | 2 | 18 | 9 | 3 | 1 | 7 | 16 | 24 | 9 | 1 | 9 | 34 | 33 | 28 | 34 |
| 12 | Chesterfield | 19 | 5 | 1 | 4 | 15 | 14 | 2 | 5 | 2 | 13 | 14 | 7 | 6 | 6 | 28 | 28 | 27 | 28 |
| 13 | Darlington | 20 | 3 | 2 | 4 | 13 | 11 | 4 | 3 | 4 | 12 | 13 | 7 | 5 | 8 | 25 | 24 | 26 | 25 |
| 14 | Scunthorpe United | 20 | 3 | 3 | 3 | 16 | 13 | 4 | 2 | 5 | 9 | 13 | 7 | 5 | 8 | 25 | 26 | 26 | 25 |
| 15 | Doncaster Rovers | 22 | 4 | 2 | 5 | 12 | 13 | 2 | 6 | 3 | 10 | 15 | 6 | 8 | 8 | 22 | 28 | 26 | 22 |
| 16 | Bury | 20 | 4 | 3 | 2 | 13 | 10 | 3 | 1 | 7 | 16 | 25 | 7 | 4 | 9 | 29 | 35 | 25 | 29 |
| 17 | Carlisle United | 18 | 4 | 2 | 5 | 18 | 17 | 2 | 2 | 3 | 9 | 10 | 6 | 4 | 8 | 27 | 27 | 22 | 27 |
| 18 | Halifax Town | 21 | 2 | 3 | 5 | 12 | 16 | 3 | 3 | 5 | 16 | 18 | 5 | 6 | 10 | 28 | 34 | 21 | 28 |
| 19 | Torquay United | 21 | 3 | 2 | 5 | 8 | 13 | 3 | 0 | 8 | 16 | 25 | 6 | 2 | 13 | 24 | 38 | 20 | 24 |
| 20 | Hereford United | 20 | 3 | 5 | 3 | 16 | 15 | 1 | 1 | 7 | 8 | 19 | 4 | 6 | 10 | 24 | 34 | 18 | 24 |
| 21 | Northampton Town | 20 | 3 | 2 | 5 | 10 | 15 | 2 | 1 | 7 | 12 | 22 | 5 | 3 | 12 | 22 | 37 | 18 | 22 |
| 22 | Gillingham | 21 | 3 | 2 | 6 | 15 | 17 | 0 | 4 | 6 | 7 | 15 | 3 | 6 | 12 | 22 | 32 | 15 | 22 |



