Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays League Division Two 1992/1993

Historical league standings at 19th December 1992

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Stoke City 20 7 2 0 18 8 5 4 2 18 11 12 6 2 36 19 42 36
2 Rotherham United 20 6 3 1 15 9 4 3 3 14 12 10 6 4 29 21 36 29
3 Port Vale 20 6 5 0 22 9 3 3 3 13 12 9 8 3 35 21 35 35
4 Leyton Orient 20 10 1 0 28 10 1 1 7 5 14 11 2 7 33 24 35 33
5 Stockport County 19 5 4 0 21 7 4 1 5 14 16 9 5 5 35 23 32 35
6 West Bromwich Albion 19 6 2 1 19 7 3 3 4 11 12 9 5 5 30 19 32 30
7 Brighton & Hove Albion 20 6 1 2 12 7 3 4 4 16 17 9 5 6 28 24 32 28
8 Bradford City 20 6 1 3 18 12 3 3 4 11 20 9 4 7 29 32 31 29
9 Hartlepool United 19 5 2 4 13 12 3 4 1 12 9 8 6 5 25 21 30 25
10 Burnley 20 6 4 1 16 9 2 2 5 9 16 8 6 6 25 25 30 25
11 Bolton Wanderers 19 6 2 2 21 7 2 3 4 14 13 8 5 6 35 20 29 35
12 Plymouth Argyle 20 7 2 0 18 6 1 3 7 5 20 8 5 7 23 26 29 23
13 Fulham 20 3 5 2 12 12 4 2 4 15 17 7 7 6 27 29 28 27
14 Swansea City 20 4 4 1 12 3 3 3 5 13 16 7 7 6 25 19 28 25
15 Reading 20 4 3 3 20 12 2 4 4 9 12 6 7 7 29 24 25 29
16 Bournemouth 20 3 5 1 8 7 2 4 5 8 12 5 9 6 16 19 24 16
17 Hull City 20 5 1 6 17 17 1 4 3 10 15 6 5 9 27 32 23 27
18 Exeter City 20 3 4 4 14 15 2 4 3 10 15 5 8 7 24 30 23 24
19 Wigan Athletic 20 4 3 4 16 15 2 2 5 8 16 6 5 9 24 31 23 24
20 Preston North End 20 4 3 4 18 18 2 1 6 11 21 6 4 10 29 39 22 29
21 Chester City 20 3 2 4 13 16 1 2 8 13 24 4 4 12 26 40 16 26
22 Mansfield Town 19 3 2 4 15 17 1 2 7 5 20 4 4 11 20 37 16 20
23 Huddersfield Town 20 2 2 5 7 11 1 2 8 9 25 3 4 13 16 36 13 16
24 Blackpool 19 2 3 3 13 14 0 2 9 7 21 2 5 12 20 35 11 20
Sign up now to receive our FREE BLACK AND AMBER Newsletter