Barclays League Division Two 1992/1993
Historical league standings at 13th March 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Stoke City | 33 | 13 | 3 | 0 | 35 | 10 | 7 | 7 | 3 | 25 | 17 | 20 | 10 | 3 | 60 | 27 | 70 | 60 |
| 2 | Port Vale | 33 | 11 | 6 | 0 | 34 | 10 | 6 | 3 | 7 | 22 | 24 | 17 | 9 | 7 | 56 | 34 | 60 | 56 |
| 3 | West Bromwich Albion | 34 | 12 | 3 | 2 | 37 | 12 | 5 | 4 | 8 | 19 | 26 | 17 | 7 | 10 | 56 | 38 | 58 | 56 |
| 4 | Stockport County | 34 | 10 | 7 | 1 | 38 | 12 | 5 | 4 | 7 | 23 | 25 | 15 | 11 | 8 | 61 | 37 | 56 | 61 |
| 5 | Leyton Orient | 35 | 13 | 4 | 1 | 38 | 13 | 3 | 4 | 10 | 14 | 24 | 16 | 8 | 11 | 52 | 37 | 56 | 52 |
| 6 | Bolton Wanderers | 32 | 10 | 2 | 3 | 29 | 11 | 5 | 6 | 6 | 23 | 22 | 15 | 8 | 9 | 52 | 33 | 53 | 52 |
| 7 | Brighton & Hove Albion | 34 | 9 | 3 | 4 | 25 | 16 | 6 | 5 | 7 | 21 | 24 | 15 | 8 | 11 | 46 | 40 | 53 | 46 |
| 8 | Reading | 34 | 9 | 3 | 5 | 33 | 16 | 4 | 8 | 5 | 17 | 19 | 13 | 11 | 10 | 50 | 35 | 50 | 50 |
| 9 | Rotherham United | 34 | 8 | 5 | 5 | 26 | 21 | 5 | 6 | 5 | 19 | 19 | 13 | 11 | 10 | 45 | 40 | 50 | 45 |
| 10 | Burnley | 34 | 9 | 6 | 2 | 28 | 13 | 4 | 5 | 8 | 14 | 27 | 13 | 11 | 10 | 42 | 40 | 50 | 42 |
| 11 | Swansea City | 33 | 6 | 7 | 2 | 23 | 12 | 6 | 6 | 6 | 23 | 22 | 12 | 13 | 8 | 46 | 34 | 49 | 46 |
| 12 | Bradford City | 35 | 8 | 4 | 5 | 25 | 18 | 4 | 8 | 6 | 27 | 35 | 12 | 12 | 11 | 52 | 53 | 48 | 52 |
| 13 | Plymouth Argyle | 33 | 10 | 5 | 1 | 29 | 12 | 2 | 5 | 10 | 10 | 30 | 12 | 10 | 11 | 39 | 42 | 46 | 39 |
| 14 | Fulham | 35 | 5 | 8 | 4 | 19 | 20 | 5 | 7 | 6 | 22 | 28 | 10 | 15 | 10 | 41 | 48 | 45 | 41 |
| 15 | Bournemouth | 33 | 6 | 6 | 4 | 21 | 17 | 5 | 5 | 7 | 13 | 18 | 11 | 11 | 11 | 34 | 35 | 44 | 34 |
| 16 | Hartlepool United | 35 | 6 | 5 | 7 | 14 | 17 | 4 | 6 | 7 | 17 | 24 | 10 | 11 | 14 | 31 | 41 | 41 | 31 |
| 17 | Hull City | 34 | 6 | 5 | 6 | 20 | 19 | 4 | 5 | 8 | 15 | 27 | 10 | 10 | 14 | 35 | 46 | 40 | 35 |
| 18 | Exeter City | 34 | 5 | 5 | 7 | 23 | 24 | 4 | 7 | 6 | 19 | 31 | 9 | 12 | 13 | 42 | 55 | 39 | 42 |
| 19 | Preston North End | 34 | 6 | 5 | 7 | 30 | 32 | 4 | 2 | 10 | 19 | 37 | 10 | 7 | 17 | 49 | 69 | 37 | 49 |
| 20 | Wigan Athletic | 34 | 5 | 6 | 7 | 23 | 24 | 3 | 4 | 9 | 10 | 24 | 8 | 10 | 16 | 33 | 48 | 34 | 33 |
| 21 | Blackpool | 34 | 5 | 8 | 4 | 26 | 23 | 2 | 4 | 11 | 17 | 34 | 7 | 12 | 15 | 43 | 57 | 33 | 43 |
| 22 | Mansfield Town | 34 | 6 | 6 | 5 | 29 | 26 | 2 | 3 | 12 | 10 | 35 | 8 | 9 | 17 | 39 | 61 | 33 | 39 |
| 23 | Huddersfield Town | 32 | 4 | 5 | 7 | 15 | 17 | 3 | 3 | 10 | 15 | 31 | 7 | 8 | 17 | 30 | 48 | 29 | 30 |
| 24 | Chester City | 35 | 6 | 2 | 10 | 26 | 34 | 1 | 2 | 14 | 15 | 43 | 7 | 4 | 24 | 41 | 77 | 25 | 41 |



