Barclays League Division Three 1992/1993
Historical league standings at 12th April 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Cardiff City | 39 | 12 | 7 | 1 | 40 | 19 | 10 | 1 | 8 | 30 | 27 | 22 | 8 | 9 | 70 | 46 | 74 | 70 |
| 2 | York City | 40 | 12 | 6 | 2 | 40 | 15 | 8 | 6 | 6 | 31 | 29 | 20 | 12 | 8 | 71 | 44 | 72 | 71 |
| 3 | Barnet | 37 | 15 | 3 | 1 | 43 | 18 | 6 | 6 | 6 | 19 | 23 | 21 | 9 | 7 | 62 | 41 | 72 | 62 |
| 4 | Wrexham | 38 | 12 | 3 | 3 | 41 | 20 | 8 | 8 | 4 | 25 | 26 | 20 | 11 | 7 | 66 | 46 | 71 | 66 |
| 5 | Walsall | 37 | 9 | 6 | 4 | 38 | 30 | 8 | 1 | 9 | 26 | 30 | 17 | 7 | 13 | 64 | 60 | 58 | 64 |
| 6 | Crewe Alexandra | 36 | 10 | 3 | 4 | 35 | 20 | 7 | 4 | 8 | 26 | 31 | 17 | 7 | 12 | 61 | 51 | 58 | 61 |
| 7 | Shrewsbury Town | 37 | 11 | 2 | 5 | 32 | 24 | 5 | 8 | 6 | 18 | 19 | 16 | 10 | 11 | 50 | 43 | 58 | 50 |
| 8 | Bury | 37 | 10 | 7 | 2 | 34 | 15 | 6 | 2 | 10 | 23 | 33 | 16 | 9 | 12 | 57 | 48 | 57 | 57 |
| 9 | Lincoln City | 37 | 9 | 6 | 3 | 27 | 16 | 7 | 2 | 10 | 23 | 31 | 16 | 8 | 13 | 50 | 47 | 56 | 50 |
| 10 | Chesterfield | 38 | 11 | 3 | 6 | 32 | 25 | 4 | 7 | 7 | 23 | 29 | 15 | 10 | 13 | 55 | 54 | 55 | 55 |
| 11 | Scunthorpe United | 37 | 7 | 7 | 4 | 35 | 19 | 6 | 5 | 8 | 19 | 27 | 13 | 12 | 12 | 54 | 46 | 51 | 54 |
| 12 | Scarborough | 36 | 7 | 6 | 4 | 29 | 22 | 7 | 2 | 10 | 31 | 40 | 14 | 8 | 14 | 60 | 62 | 50 | 60 |
| 13 | Rochdale | 37 | 8 | 3 | 7 | 34 | 26 | 5 | 7 | 7 | 29 | 37 | 13 | 10 | 14 | 63 | 63 | 49 | 63 |
| 14 | Colchester United | 35 | 10 | 3 | 5 | 32 | 26 | 4 | 2 | 11 | 24 | 38 | 14 | 5 | 16 | 56 | 64 | 47 | 56 |
| 15 | Carlisle United | 38 | 7 | 4 | 8 | 29 | 26 | 4 | 5 | 10 | 19 | 33 | 11 | 9 | 18 | 48 | 59 | 42 | 48 |
| 16 | Darlington | 38 | 4 | 6 | 10 | 22 | 31 | 5 | 8 | 5 | 19 | 19 | 9 | 14 | 15 | 41 | 50 | 41 | 41 |
| 17 | Hereford United | 38 | 7 | 9 | 4 | 31 | 25 | 2 | 4 | 12 | 15 | 33 | 9 | 13 | 16 | 46 | 58 | 40 | 46 |
| 18 | Doncaster Rovers | 38 | 5 | 4 | 9 | 18 | 22 | 4 | 9 | 7 | 18 | 29 | 9 | 13 | 16 | 36 | 51 | 40 | 36 |
| 19 | Gillingham | 39 | 8 | 4 | 8 | 30 | 28 | 0 | 9 | 10 | 15 | 31 | 8 | 13 | 18 | 45 | 59 | 37 | 45 |
| 20 | Northampton Town | 38 | 6 | 5 | 9 | 19 | 26 | 4 | 2 | 12 | 24 | 40 | 10 | 7 | 21 | 43 | 66 | 37 | 43 |
| 21 | Halifax Town | 38 | 3 | 5 | 11 | 20 | 30 | 5 | 4 | 10 | 23 | 30 | 8 | 9 | 21 | 43 | 60 | 33 | 43 |
| 22 | Torquay United | 36 | 5 | 3 | 9 | 15 | 22 | 4 | 3 | 12 | 25 | 41 | 9 | 6 | 21 | 40 | 63 | 33 | 40 |



