Barclays League Division Three 1992/1993
Historical league standings at 1st May 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Cardiff City | 41 | 13 | 7 | 1 | 42 | 20 | 11 | 1 | 8 | 32 | 27 | 24 | 8 | 9 | 74 | 47 | 80 | 74 |
| 2 | Barnet | 41 | 16 | 4 | 1 | 45 | 19 | 7 | 6 | 7 | 20 | 25 | 23 | 10 | 8 | 65 | 44 | 79 | 65 |
| 3 | Wrexham | 41 | 13 | 3 | 4 | 44 | 23 | 9 | 8 | 4 | 27 | 26 | 22 | 11 | 8 | 71 | 49 | 77 | 71 |
| 4 | York City | 42 | 13 | 6 | 2 | 41 | 15 | 8 | 6 | 7 | 31 | 30 | 21 | 12 | 9 | 72 | 45 | 75 | 72 |
| 5 | Walsall | 41 | 11 | 6 | 4 | 42 | 31 | 10 | 1 | 9 | 31 | 30 | 21 | 7 | 13 | 73 | 61 | 70 | 73 |
| 6 | Crewe Alexandra | 41 | 12 | 3 | 5 | 43 | 22 | 8 | 4 | 9 | 28 | 33 | 20 | 7 | 14 | 71 | 55 | 67 | 71 |
| 7 | Bury | 42 | 10 | 7 | 4 | 36 | 19 | 8 | 2 | 11 | 27 | 36 | 18 | 9 | 15 | 63 | 55 | 63 | 63 |
| 8 | Shrewsbury Town | 41 | 11 | 3 | 6 | 34 | 27 | 6 | 8 | 7 | 21 | 22 | 17 | 11 | 13 | 55 | 49 | 62 | 55 |
| 9 | Lincoln City | 41 | 9 | 6 | 5 | 29 | 20 | 8 | 3 | 10 | 26 | 33 | 17 | 9 | 15 | 55 | 53 | 60 | 55 |
| 10 | Colchester United | 40 | 13 | 3 | 5 | 38 | 26 | 5 | 2 | 12 | 26 | 45 | 18 | 5 | 17 | 64 | 71 | 59 | 64 |
| 11 | Chesterfield | 41 | 11 | 3 | 7 | 32 | 28 | 4 | 8 | 8 | 26 | 33 | 15 | 11 | 15 | 58 | 61 | 56 | 58 |
| 12 | Rochdale | 41 | 9 | 3 | 8 | 36 | 28 | 6 | 7 | 8 | 32 | 41 | 15 | 10 | 16 | 68 | 69 | 55 | 68 |
| 13 | Scunthorpe United | 41 | 8 | 7 | 5 | 38 | 22 | 6 | 5 | 10 | 19 | 29 | 14 | 12 | 15 | 57 | 51 | 54 | 57 |
| 14 | Scarborough | 41 | 7 | 6 | 7 | 30 | 28 | 8 | 2 | 11 | 34 | 41 | 15 | 8 | 18 | 64 | 69 | 53 | 64 |
| 15 | Darlington | 40 | 4 | 6 | 10 | 22 | 31 | 7 | 8 | 5 | 25 | 20 | 11 | 14 | 15 | 47 | 51 | 47 | 47 |
| 16 | Doncaster Rovers | 41 | 6 | 5 | 9 | 22 | 25 | 5 | 9 | 7 | 20 | 29 | 11 | 14 | 16 | 42 | 54 | 47 | 42 |
| 17 | Carlisle United | 41 | 7 | 5 | 9 | 29 | 27 | 4 | 5 | 11 | 20 | 36 | 11 | 10 | 20 | 49 | 63 | 43 | 49 |
| 18 | Hereford United | 41 | 7 | 9 | 5 | 31 | 27 | 2 | 6 | 12 | 15 | 33 | 9 | 15 | 17 | 46 | 60 | 42 | 46 |
| 19 | Gillingham | 41 | 9 | 4 | 8 | 32 | 28 | 0 | 9 | 11 | 15 | 34 | 9 | 13 | 19 | 47 | 62 | 40 | 47 |
| 20 | Torquay United | 41 | 5 | 4 | 11 | 16 | 25 | 6 | 3 | 12 | 27 | 41 | 11 | 7 | 23 | 43 | 66 | 40 | 43 |
| 21 | Northampton Town | 41 | 6 | 5 | 10 | 19 | 28 | 4 | 3 | 13 | 26 | 44 | 10 | 8 | 23 | 45 | 72 | 38 | 45 |
| 22 | Halifax Town | 41 | 3 | 5 | 12 | 20 | 34 | 6 | 4 | 11 | 25 | 33 | 9 | 9 | 23 | 45 | 67 | 36 | 45 |



