English Third Division (North) 1951/1952
Historical league standings at 8th September 1951
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Gateshead | 7 | 3 | 0 | 0 | 8 | 1 | 2 | 0 | 2 | 4 | 4 | 5 | 0 | 2 | 12 | 5 | 10 | 2.40 |
| 2 | Carlisle United | 6 | 2 | 1 | 0 | 7 | 3 | 1 | 2 | 0 | 6 | 2 | 3 | 3 | 0 | 13 | 5 | 9 | 2.60 |
| 3 | Oldham Athletic | 6 | 3 | 0 | 0 | 9 | 1 | 0 | 3 | 0 | 4 | 4 | 3 | 3 | 0 | 13 | 5 | 9 | 2.60 |
| 4 | Mansfield Town | 7 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 1 | 2 | 8 | 4 | 9 | 2.00 |
| 5 | Stockport County | 7 | 3 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 5 | 5 | 4 | 1 | 2 | 10 | 7 | 9 | 1.43 |
| 6 | Chester | 7 | 4 | 0 | 0 | 10 | 3 | 0 | 1 | 2 | 5 | 8 | 4 | 1 | 2 | 15 | 11 | 9 | 1.36 |
| 7 | Lincoln City | 7 | 2 | 0 | 1 | 7 | 6 | 2 | 1 | 1 | 8 | 8 | 4 | 1 | 2 | 15 | 14 | 9 | 1.07 |
| 8 | Hartlepools United | 7 | 4 | 0 | 0 | 9 | 2 | 0 | 0 | 3 | 6 | 12 | 4 | 0 | 3 | 15 | 14 | 8 | 1.07 |
| 9 | Bradford Park Avenue | 7 | 3 | 0 | 0 | 12 | 3 | 0 | 1 | 3 | 0 | 5 | 3 | 1 | 3 | 12 | 8 | 7 | 1.50 |
| 10 | Barrow | 7 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 3 | 6 | 8 | 3 | 1 | 3 | 13 | 9 | 7 | 1.44 |
| 11 | Chesterfield | 7 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 3 | 5 | 6 | 3 | 1 | 3 | 11 | 8 | 7 | 1.38 |
| 12 | Crewe Alexandra | 7 | 3 | 1 | 1 | 9 | 4 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 3 | 9 | 8 | 7 | 1.13 |
| 13 | Grimsby Town | 7 | 2 | 1 | 1 | 7 | 4 | 1 | 0 | 2 | 3 | 6 | 3 | 1 | 3 | 10 | 10 | 7 | 1.00 |
| 14 | Bradford City | 7 | 1 | 2 | 0 | 6 | 5 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 8 | 8 | 7 | 1.00 |
| 15 | Tranmere Rovers | 7 | 3 | 0 | 0 | 9 | 1 | 0 | 1 | 3 | 3 | 12 | 3 | 1 | 3 | 12 | 13 | 7 | 0.92 |
| 16 | Rochdale | 7 | 3 | 0 | 1 | 9 | 6 | 0 | 0 | 3 | 1 | 7 | 3 | 0 | 4 | 10 | 13 | 6 | 0.77 |
| 17 | York City | 7 | 2 | 1 | 1 | 6 | 5 | 0 | 1 | 2 | 4 | 8 | 2 | 2 | 3 | 10 | 13 | 6 | 0.77 |
| 18 | Accrington Stanley | 7 | 1 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 7 | 7 | 3 | 0 | 4 | 9 | 12 | 6 | 0.75 |
| 19 | Halifax Town | 7 | 2 | 0 | 1 | 6 | 5 | 0 | 2 | 2 | 3 | 7 | 2 | 2 | 3 | 9 | 12 | 6 | 0.75 |
| 20 | Scunthorpe United | 7 | 1 | 2 | 1 | 6 | 7 | 1 | 0 | 2 | 5 | 8 | 2 | 2 | 3 | 11 | 15 | 6 | 0.73 |
| 21 | Southport | 7 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 7 | 5 | 0.71 |
| 22 | Workington | 7 | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 3 | 2 | 8 | 2 | 0 | 5 | 7 | 12 | 4 | 0.58 |
| 23 | Darlington | 7 | 1 | 2 | 1 | 7 | 7 | 0 | 0 | 3 | 2 | 12 | 1 | 2 | 4 | 9 | 19 | 4 | 0.47 |
| 24 | Wrexham | 7 | 1 | 0 | 2 | 4 | 8 | 0 | 0 | 4 | 2 | 12 | 1 | 0 | 6 | 6 | 20 | 2 | 0.30 |
