English Third Division (North) 1951/1952
Historical league standings at 3rd September 1951
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Mansfield Town | 5 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 7 | 2 | 8 | 3.50 |
| 2 | Gateshead | 6 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 4 | 4 | 4 | 0 | 2 | 8 | 4 | 8 | 2.00 |
| 3 | Stockport County | 6 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 5 | 5 | 4 | 0 | 2 | 9 | 6 | 8 | 1.50 |
| 4 | Tranmere Rovers | 5 | 3 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 10 | 5 | 7 | 2.00 |
| 5 | Chester | 5 | 3 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 4 | 6 | 3 | 1 | 1 | 10 | 8 | 7 | 1.25 |
| 6 | Lincoln City | 5 | 2 | 0 | 1 | 7 | 6 | 1 | 1 | 0 | 4 | 3 | 3 | 1 | 1 | 11 | 9 | 7 | 1.22 |
| 7 | Oldham Athletic | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 7 | 2 | 6 | 3.50 |
| 8 | Carlisle United | 4 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 5 | 1 | 2 | 2 | 0 | 11 | 4 | 6 | 2.75 |
| 9 | Bradford Park Avenue | 5 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 2 | 12 | 7 | 6 | 1.71 |
| 10 | Chesterfield | 6 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 3 | 5 | 6 | 3 | 0 | 3 | 11 | 8 | 6 | 1.38 |
| 11 | Hartlepools United | 6 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 3 | 6 | 12 | 3 | 0 | 3 | 13 | 13 | 6 | 1.00 |
| 12 | Bradford City | 6 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 5 | 5 | 6 | 1.00 |
| 13 | Halifax Town | 6 | 2 | 0 | 1 | 6 | 5 | 0 | 2 | 1 | 2 | 5 | 2 | 2 | 2 | 8 | 10 | 6 | 0.80 |
| 14 | Barrow | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 6 | 7 | 2 | 1 | 2 | 9 | 8 | 5 | 1.13 |
| 15 | Crewe Alexandra | 6 | 2 | 1 | 1 | 8 | 4 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 3 | 8 | 8 | 5 | 1.00 |
| 16 | Southport | 6 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 3 | 2 | 5 | 6 | 5 | 0.83 |
| 17 | York City | 6 | 2 | 1 | 1 | 6 | 5 | 0 | 0 | 2 | 1 | 5 | 2 | 1 | 3 | 7 | 10 | 5 | 0.70 |
| 18 | Rochdale | 5 | 2 | 0 | 1 | 8 | 6 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 3 | 9 | 9 | 4 | 1.00 |
| 19 | Grimsby Town | 5 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 2 | 3 | 6 | 2 | 0 | 3 | 8 | 9 | 4 | 0.89 |
| 20 | Scunthorpe United | 5 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 2 | 2 | 6 | 1 | 2 | 2 | 7 | 10 | 4 | 0.70 |
| 21 | Accrington Stanley | 6 | 1 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 5 | 7 | 2 | 0 | 4 | 7 | 12 | 4 | 0.58 |
| 22 | Darlington | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 12 | 1 | 1 | 3 | 5 | 14 | 3 | 0.36 |
| 23 | Workington | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 8 | 1 | 0 | 4 | 5 | 10 | 2 | 0.50 |
| 24 | Wrexham | 5 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 5 | 4 | 17 | 0 | 0.24 |
