English Third Division (North) 1928/1929
Historical league standings at 6th October 1928
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Wrexham | 9 | 5 | 0 | 0 | 16 | 9 | 1 | 3 | 0 | 8 | 6 | 6 | 3 | 0 | 24 | 15 | 15 | 1.60 |
| 2 | Carlisle United | 10 | 4 | 1 | 0 | 20 | 6 | 1 | 2 | 2 | 6 | 11 | 5 | 3 | 2 | 26 | 17 | 13 | 1.53 |
| 3 | Stockport County | 9 | 4 | 0 | 0 | 21 | 5 | 1 | 2 | 2 | 5 | 7 | 5 | 2 | 2 | 26 | 12 | 12 | 2.17 |
| 4 | Doncaster Rovers | 9 | 3 | 1 | 1 | 9 | 5 | 2 | 1 | 1 | 11 | 9 | 5 | 2 | 2 | 20 | 14 | 12 | 1.43 |
| 5 | Lincoln City | 10 | 2 | 1 | 1 | 8 | 5 | 3 | 1 | 2 | 15 | 16 | 5 | 2 | 3 | 23 | 21 | 12 | 1.10 |
| 6 | Bradford City | 9 | 4 | 0 | 1 | 23 | 8 | 0 | 2 | 2 | 3 | 6 | 4 | 2 | 3 | 26 | 14 | 10 | 1.86 |
| 7 | Wigan Borough | 9 | 3 | 1 | 0 | 6 | 1 | 1 | 1 | 3 | 4 | 6 | 4 | 2 | 3 | 10 | 7 | 10 | 1.43 |
| 8 | Rotherham United | 10 | 4 | 0 | 1 | 12 | 5 | 0 | 2 | 3 | 3 | 16 | 4 | 2 | 4 | 15 | 21 | 10 | 0.71 |
| 9 | Halifax Town | 9 | 1 | 3 | 0 | 5 | 4 | 1 | 2 | 2 | 6 | 8 | 2 | 5 | 2 | 11 | 12 | 9 | 0.92 |
| 10 | Nelson | 10 | 3 | 0 | 3 | 12 | 12 | 1 | 1 | 2 | 6 | 10 | 4 | 1 | 5 | 18 | 22 | 9 | 0.82 |
| 11 | South Shields | 8 | 2 | 0 | 1 | 10 | 5 | 1 | 2 | 2 | 5 | 6 | 3 | 2 | 3 | 15 | 11 | 8 | 1.36 |
| 12 | Crewe Alexandra | 8 | 2 | 1 | 1 | 8 | 4 | 1 | 1 | 2 | 6 | 9 | 3 | 2 | 3 | 14 | 13 | 8 | 1.08 |
| 13 | New Brighton | 8 | 2 | 0 | 3 | 9 | 10 | 2 | 0 | 1 | 5 | 4 | 4 | 0 | 4 | 14 | 14 | 8 | 1.00 |
| 14 | Chesterfield | 9 | 3 | 0 | 1 | 11 | 5 | 1 | 0 | 4 | 9 | 16 | 4 | 0 | 5 | 20 | 21 | 8 | 0.95 |
| 15 | Darlington | 10 | 3 | 2 | 0 | 12 | 4 | 0 | 0 | 5 | 6 | 17 | 3 | 2 | 5 | 18 | 21 | 8 | 0.86 |
| 16 | Hartlepools United | 9 | 2 | 3 | 0 | 8 | 5 | 0 | 1 | 3 | 2 | 15 | 2 | 4 | 3 | 10 | 20 | 8 | 0.50 |
| 17 | Rochdale | 9 | 2 | 1 | 2 | 11 | 7 | 0 | 2 | 2 | 5 | 9 | 2 | 3 | 4 | 16 | 16 | 7 | 1.00 |
| 18 | Southport | 9 | 3 | 1 | 0 | 10 | 3 | 0 | 0 | 5 | 6 | 18 | 3 | 1 | 5 | 16 | 21 | 7 | 0.76 |
| 19 | Tranmere Rovers | 9 | 3 | 1 | 0 | 7 | 2 | 0 | 0 | 5 | 4 | 16 | 3 | 1 | 5 | 11 | 18 | 7 | 0.61 |
| 20 | Ashington | 10 | 3 | 1 | 0 | 9 | 5 | 0 | 0 | 6 | 5 | 19 | 3 | 1 | 6 | 14 | 24 | 7 | 0.58 |
| 21 | Barrow | 9 | 0 | 4 | 1 | 9 | 11 | 1 | 0 | 3 | 5 | 9 | 1 | 4 | 4 | 14 | 20 | 6 | 0.70 |
| 22 | Accrington Stanley | 8 | 2 | 2 | 1 | 9 | 6 | 0 | 0 | 3 | 2 | 12 | 2 | 2 | 4 | 11 | 18 | 6 | 0.61 |



