Footymad Historical Football Results
Football results from or before Tuesday, 7th September 1993
| Tuesday, 7th September 1993 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Leg | ||||||
| Northampton Town (LD3) | 0 | Reading (LD2) | 2 | 1,631 | ||
| Reading won 5-0 on aggregate | ||||||
| Endsleigh League Division One | ||||||
| Watford | 1 | Wolverhampton Wanderers | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Bromsgrove Rovers | 3 | Stafford Rangers | 3 | |||
| Sunday, 5th September 1993 | ||||||
| Endsleigh League Division One | ||||||
|---|---|---|---|---|---|---|
| West Bromwich Albion | 3 | Wolverhampton Wanderers | 2 | |||
| Wednesday, 1st September 1993 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| Quarter Final | ||||||
| Rangers (SPL) | 2 | Aberdeen (SPL) | 1 | |||
| F.A. Carling Premiership | ||||||
| Coventry City | 1 | Liverpool | 0 | |||
| Manchester United | 3 | West Ham United | 0 | |||
| Queens Park Rangers | 2 | Sheffield United | 1 | |||
| Sheffield Wednesday | 3 | Norwich City | 3 | |||
| Swindon Town | 1 | Manchester City | 3 | |||
| Tottenham Hotspur | 1 | Chelsea | 1 | |||
| Endsleigh League Division One | ||||||
| West Bromwich Albion | 2 | Southend United | 2 | |||
| Endsleigh League Division Two | ||||||
| Brighton & Hove Albion | 0 | Bristol Rovers | 2 | |||
| Reading | 4 | Barnet | 1 | |||



