Footymad Historical Football Results
Football results from or before Tuesday, 30th October 1990
| Tuesday, 30th October 1990 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Crystal Palace (DIV1) | 0 | Leyton Orient (DIV3) | 0 | |||
| Ipswich Town (DIV2) | 0 | Southampton (DIV1) | 2 | |||
| Manchester City (DIV1) | 1 | Arsenal (DIV1) | 2 | |||
| Middlesbrough (DIV2) | 2 | Norwich City (DIV1) | 0 | |||
| Sheffield United (DIV1) | 2 | Everton (DIV1) | 1 | |||
| Tottenham Hotspur (DIV1) | 2 | Bradford City (DIV3) | 1 | |||
| Barclays Second Division | ||||||
| Notts. County | 2 | Charlton Athletic | 2 | |||
| Barclays Third Division | ||||||
| Bournemouth | 1 | Tranmere Rovers | 0 | |||
| Monday, 29th October 1990 | ||||||
| G.M. Vauxhall Conference | ||||||
|---|---|---|---|---|---|---|
| Fisher Athletic | 1 | Sutton United | 1 | |||
| Sunday, 28th October 1990 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Rangers (SPL) | 2 | Celtic (SPL) | 1 | |||
| Friday, 26th October 1990 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 2 | Brentford | 1 | |||
| Barclays Fourth Division | ||||||
| Stockport County | 2 | York City | 0 | |||
| Wednesday, 24th October 1990 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 3 | Hull City | 1 | |||
| Bristol Rovers | 1 | Oxford United | 0 | |||
| Leicester City | 2 | Swindon Town | 2 | |||
| Millwall | 1 | Bristol City | 2 | |||
| Newcastle United | 1 | Charlton Athletic | 3 | |||
| West Ham United | 1 | Blackburn Rovers | 0 | |||
| Barclays Third Division | ||||||
| Bradford City | 1 | Stoke City | 2 | |||
| Barclays Fourth Division | ||||||
| Lincoln City | 1 | Rochdale | 2 | |||
| Scarborough | 1 | Carlisle United | 1 | 1,329 | ||



