Footymad Historical Football Results
Football results from or before Sunday, 19th May 1991
| Sunday, 19th May 1991 | ||||||
| Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | ||||||
| Brighton & Hove Albion | 4 | Millwall | 1 | 15,390 | ||
| Middlesbrough | 1 | Notts. County | 1 | 22,343 | ||
| Football League Play-Offs (Lvl 3) | ||||||
| Semi Final 1st Leg | ||||||
| Brentford | 2 | Tranmere Rovers | 2 | 9,330 | ||
| Bury | 1 | Bolton Wanderers | 1 | 8,000 | ||
| Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 1st Leg | ||||||
| Scunthorpe United | 1 | Blackpool | 1 | 6,536 | ||
| Torquay United | 2 | Burnley | 0 | 5,600 | ||
| Saturday, 18th May 1991 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Tottenham Hotspur (DIV1) | 2 | Nottingham Forest (DIV1) | 1 | 80,000 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Scottish F.A. Cup | ||||||
| Final | ||||||
| Motherwell (SPL) | 4 | Dundee United (SPL) | 3 | |||



