Footymad Historical Football Results
Football results from or before Tuesday, 16th October 1990
| Tuesday, 16th October 1990 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Hartlepool United | 0 | York City | 1 | |||
| Torquay United | 1 | Wrexham | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Altrincham | 4 | Gateshead | 1 | |||
| Barnet | 8 | Fisher Athletic | 1 | |||
| Bath City | 2 | Welling United | 1 | |||
| Macclesfield Town | 0 | Kidderminster Harriers | 0 | |||
| Slough Town | 3 | Wycombe Wanderers | 3 | |||
| Sunday, 14th October 1990 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Brentford | 0 | Cambridge United | 3 | |||
| Friday, 12th October 1990 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Aldershot | 2 | Torquay United | 3 | |||
| Wednesday, 10th October 1990 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Leg | ||||||
| Bradford City (DIV3) | 1 | Luton Town (DIV1) | 1 | |||
| after extra time, 90 minutes 1-1, aggregate score 2-2, Bradford City won 5-4 on penalties | ||||||
| Burnley (DIV4) | 0 | Nottingham Forest (DIV1) | 1 | 11,399 | ||
| Nottingham Forest won 5-1 on aggregate | ||||||
| Chelsea (DIV1) | 4 | Walsall (DIV4) | 1 | |||
| Chelsea won 9-1 on aggregate | ||||||
| Derby County (DIV1) | 1 | Carlisle United (DIV4) | 0 | 12,253 | ||
| Derby County won 2-1 on aggregate | ||||||
| Leeds United (DIV1) | 3 | Leicester City (DIV2) | 0 | |||
| Leeds United won 3-1 on aggregate | ||||||
| Manchester City (DIV1) | 0 | Torquay United (DIV4) | 0 | |||
| Manchester City won 4-0 on aggregate | ||||||
| Manchester United (DIV1) | 2 | Halifax Town (DIV4) | 1 | |||
| Manchester United won 5-2 on aggregate | ||||||
| Millwall (DIV2) | 2 | Bournemouth (DIV3) | 1 | |||
| Millwall won 2-1 on aggregate | ||||||
| Newcastle United (DIV2) | 1 | Middlesbrough (DIV2) | 0 | |||
| Middlesbrough won 2-1 on aggregate | ||||||
| Oldham Athletic (DIV2) | 5 | Notts. County (DIV2) | 2 | |||
| Oldham Athletic won 5-3 on aggregate | ||||||
| Oxford United (DIV2) | 0 | Port Vale (DIV2) | 0 | |||
| Oxford United won 2-0 on aggregate | ||||||
| Sheffield United (DIV1) | 2 | Northampton Town (DIV4) | 1 | |||
| Sheffield United won 3-1 on aggregate | ||||||
| Stoke City (DIV3) | 1 | West Ham United (DIV2) | 2 | |||
| West Ham United won 5-1 on aggregate | ||||||
| Wimbledon (DIV1) | 0 | Plymouth Argyle (DIV2) | 2 | |||
| Plymouth Argyle won 3-0 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Boston United | 5 | Gateshead | 1 | |||
| Scottish Premier | ||||||
| Dundee United | 3 | Dunfermline Athletic | 0 | |||
