Footymad Historical Football Results
Football results from or before Tuesday, 3rd November 1987
| Tuesday, 3rd November 1987 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Watford (DIV1) | 4 | Swindon Town (DIV2) | 2 | |||
| Barclays First Division | ||||||
| Arsenal | 3 | Chelsea | 1 | |||
| Barclays Second Division | ||||||
| Birmingham City | 2 | Barnsley | 0 | |||
| Crystal Palace | 5 | Plymouth Argyle | 1 | |||
| Hull City | 0 | Bradford City | 0 | |||
| Ipswich Town | 3 | Huddersfield Town | 0 | |||
| Millwall | 1 | Bournemouth | 2 | |||
| Shrewsbury Town | 1 | Aston Villa | 2 | |||
| Barclays Third Division | ||||||
| Blackpool | 4 | Bristol City | 2 | |||
| Bury | 1 | Mansfield Town | 0 | |||
| Chesterfield | 0 | Wigan Athletic | 1 | |||
| Fulham | 5 | Grimsby Town | 0 | |||
| Gillingham | 0 | Brentford | 1 | |||
| Rotherham United | 1 | Notts. County | 1 | |||
| Sunderland | 7 | Southend United | 0 | |||
| Walsall | 2 | Aldershot | 0 | |||
| Barclays Fourth Division | ||||||
| Cambridge United | 0 | Hereford United | 1 | |||
| Carlisle United | 1 | Leyton Orient | 2 | 2,139 | ||
| Darlington | 1 | Crewe Alexandra | 0 | |||
| Halifax Town | 2 | Burnley | 1 | |||
| Newport County | 0 | Bolton Wanderers | 1 | |||
| Rochdale | 1 | Colchester United | 4 | |||
| Scunthorpe United | 3 | Wrexham | 1 | |||
| Stockport County | 1 | Hartlepool United | 0 | |||
| Swansea City | 1 | Wolverhampton Wanderers | 2 | |||
| Torquay United | 1 | Tranmere Rovers | 0 | |||
| Sunday, 1st November 1987 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 2 | Everton | 0 | |||
| Friday, 30th October 1987 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 1 | Walsall | 1 | |||
| Barclays Fourth Division | ||||||
| Colchester United | 2 | Darlington | 1 | |||
| Tranmere Rovers | 0 | Cambridge United | 1 | |||
| Wednesday, 28th October 1987 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Aston Villa (DIV2) | 2 | Tottenham Hotspur (DIV1) | 1 | |||
| Leeds United (DIV2) | 2 | Oldham Athletic (DIV2) | 2 | |||
| Liverpool (DIV1) | 0 | Everton (DIV1) | 1 | |||
| Manchester United (DIV1) | 2 | Crystal Palace (DIV2) | 1 | |||
| Oxford United (DIV1) | 0 | Leicester City (DIV2) | 0 | |||
| Peterborough United (DIV4) | 0 | Reading (DIV2) | 0 | |||
| Swindon Town (DIV2) | 1 | Watford (DIV1) | 1 | |||
| Wimbledon (DIV1) | 2 | Newcastle United (DIV1) | 1 | |||
| Sherpa Van Trophy (Associate Members) | ||||||
| Northern Section Preliminary Round Group Two | ||||||
| Chester City (DIV3) | 2 | Blackpool (DIV3) | 1 | 1,226 | ||
| Northern Section Preliminary Round Group Six | ||||||
| Scarborough (DIV4) | 0 | Sunderland (DIV3) | 3 | 3,887 | ||
| Southern Section Preliminary Round Group One | ||||||
| Northampton Town (DIV3) | 1 | Brentford (DIV3) | 0 | 3,076 | ||
| Southern Section Preliminary Round Group Five | ||||||
| Bristol Rovers (DIV3) | 0 | Hereford United (DIV4) | 2 | 2,158 | ||
| Scottish Premier | ||||||
| Celtic | 3 | Falkirk | 2 | |||
| Dundee | 1 | Morton | 0 | |||
| Dunfermline Athletic | 0 | Rangers | 4 | |||
| Hibernian | 0 | Dundee United | 1 | |||
| St. Mirren | 1 | Aberdeen | 3 | |||



