Footymad Historical Football Results
Football results from or before Saturday, 20th November 1976
| Saturday, 20th November 1976 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Liverpool | 1 | |||
| Aston Villa | 2 | Coventry City | 2 | |||
| Bristol City | 3 | Norwich City | 1 | |||
| Everton | 2 | Derby County | 0 | |||
| Ipswich Town | 1 | Leeds United | 1 | |||
| Leicester City | 1 | Manchester United | 1 | |||
| Manchester City | 1 | West Bromwich Albion | 0 | |||
| Queens Park Rangers | 3 | Middlesbrough | 0 | |||
| Stoke City | 1 | Birmingham City | 0 | |||
| Sunderland | 2 | Tottenham Hotspur | 1 | |||
| West Ham United | 1 | Newcastle United | 2 | |||
| English Second Division | ||||||
| Burnley | 1 | Bristol Rovers | 1 | |||
| Carlisle United | 0 | Millwall | 1 | 6,998 | ||
| Charlton Athletic | 1 | Blackpool | 2 | |||
| Fulham | 1 | Notts. County | 5 | |||
| Hereford United | 0 | Oldham Athletic | 0 | |||
| Hull City | 3 | Plymouth Argyle | 1 | |||
| Luton Town | 2 | Cardiff City | 1 | |||
| Nottingham Forest | 1 | Chelsea | 1 | |||
| Sheffield United | 1 | Orient | 1 | |||
| Southampton | 1 | Bolton Wanderers | 3 | |||
| Wolverhampton Wanderers | 1 | Blackburn Rovers | 2 | |||
| Tuesday, 16th November 1976 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Fulham | 2 | Carlisle United | 0 | 9,215 | ||



