Footymad Historical Football Results
Football results from or before Thursday, 20th September 1973
| Wednesday, 19th September 1973 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Fulham | 1 | |||
| Oxford United | 2 | Notts. County | 1 | |||
| English Third Division | ||||||
| Aldershot | 3 | Plymouth Argyle | 2 | |||
| Blackburn Rovers | 1 | Grimsby Town | 0 | |||
| Brighton & Hove Albion | 1 | Oldham Athletic | 2 | |||
| Cambridge United | 3 | Watford | 2 | |||
| Chesterfield | 0 | York City | 2 | |||
| Hereford United | 0 | Tranmere Rovers | 2 | |||
| English Fourth Division | ||||||
| Torquay United | 0 | Colchester United | 4 | |||
| Workington | 1 | Stockport County | 1 | |||
| Tuesday, 18th September 1973 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 1 | Derby County | 0 | |||
| English Second Division | ||||||
| Bristol City | 3 | Hull City | 1 | |||
| Carlisle United | 0 | Portsmouth | 2 | 6,416 | ||
| Nottingham Forest | 2 | Swindon Town | 0 | |||
| West Bromwich Albion | 0 | Preston North End | 2 | |||
| English Third Division | ||||||
| Halifax Town | 2 | Charlton Athletic | 1 | |||
| Shrewsbury Town | 0 | Bristol Rovers | 2 | |||
| English Fourth Division | ||||||
| Barnsley | 0 | Lincoln City | 1 | |||
| Newport County | 4 | Crewe Alexandra | 2 | |||
| Rotherham United | 1 | Gillingham | 1 | |||
| Scunthorpe United | 2 | Bradford City | 1 | |||
| Swansea City | 1 | Northampton Town | 1 | |||
| Monday, 17th September 1973 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 1 | Crystal Palace | 0 | |||
| Millwall | 1 | Sheffield Wednesday | 0 | |||
| Orient | 0 | Middlesbrough | 0 | |||
| English Third Division | ||||||
| Rochdale | 3 | Bournemouth | 3 | |||
| Southend United | 0 | Southport | 1 | |||
| Walsall | 3 | Huddersfield Town | 0 | |||
| Wrexham | 0 | Port Vale | 0 | |||
| English Fourth Division | ||||||
| Brentford | 0 | Reading | 1 | |||
| Darlington | 0 | Bury | 0 | |||
| Hartlepool | 1 | Exeter City | 3 | |||
| Mansfield Town | 3 | Chester | 0 | |||
| Peterborough United | 5 | Doncaster Rovers | 1 | |||
| Friday, 14th September 1973 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 3 | Cambridge United | 1 | |||
| Tranmere Rovers | 0 | Grimsby Town | 0 | |||
| English Fourth Division | ||||||
| Scunthorpe United | 0 | Crewe Alexandra | 0 | |||
| Stockport County | 2 | Northampton Town | 2 | |||
| Wednesday, 12th September 1973 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 3 | Liverpool | 1 | |||
| Manchester United | 1 | Leicester City | 2 | |||
| Newcastle United | 3 | Ipswich Town | 1 | |||
| Norwich City | 2 | Southampton | 0 | |||
| English Second Division | ||||||
| Cardiff City | 5 | Oxford United | 0 | |||
| Fulham | 0 | Blackpool | 0 | |||
| Sheffield Wednesday | 3 | West Bromwich Albion | 1 | |||
| English Third Division | ||||||
| Bournemouth | 3 | Aldershot | 0 | |||
| Watford | 2 | Wrexham | 0 | |||
| English Fourth Division | ||||||
| Bradford City | 2 | Rotherham United | 1 | |||
| Chester | 1 | Workington | 0 | |||
| Crewe Alexandra | 0 | Swansea City | 0 | |||
| Exeter City | 3 | Darlington | 0 | |||
| Gillingham | 7 | Scunthorpe United | 2 | |||
| Lincoln City | 1 | Peterborough United | 1 | |||
| Tuesday, 11th September 1973 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Sheffield United | 0 | |||
| Birmingham City | 2 | Chelsea | 4 | |||
| Burnley | 2 | Tottenham Hotspur | 2 | |||
| Coventry City | 2 | Manchester City | 1 | |||
| Everton | 1 | Stoke City | 1 | |||
| Wolverhampton Wanderers | 0 | Leeds United | 2 | |||
| English Second Division | ||||||
| Bolton Wanderers | 1 | Orient | 1 | |||
| Crystal Palace | 0 | Aston Villa | 0 | |||
| Hull City | 0 | Nottingham Forest | 0 | |||
| Middlesbrough | 1 | Carlisle United | 0 | 16,837 | ||
| Notts. County | 1 | Luton Town | 1 | |||
| Portsmouth | 1 | Sunderland | 1 | |||
| Preston North End | 2 | Millwall | 0 | |||
| Swindon Town | 0 | Bristol City | 1 | |||
| English Third Division | ||||||
| Bristol Rovers | 1 | Hereford United | 1 | |||
| Charlton Athletic | 4 | Blackburn Rovers | 3 | |||
| Grimsby Town | 4 | Halifax Town | 1 | |||
| Huddersfield Town | 1 | Chesterfield | 0 | |||
| Oldham Athletic | 2 | Southend United | 0 | |||
| Plymouth Argyle | 5 | Rochdale | 0 | |||
| English Fourth Division | ||||||
| Bury | 1 | Hartlepool | 0 | |||
| Colchester United | 0 | Reading | 0 | |||
| Doncaster Rovers | 1 | Barnsley | 0 | |||
| Northampton Town | 1 | Newport County | 0 | |||
| Monday, 10th September 1973 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 2 | Queens Park Rangers | 3 | |||
| English Third Division | ||||||
| Port Vale | 2 | Cambridge United | 1 | |||
| Southport | 1 | Brighton & Hove Albion | 1 | |||
| Tranmere Rovers | 1 | Shrewsbury Town | 0 | |||
| York City | 1 | Walsall | 1 | |||
| English Fourth Division | ||||||
| Brentford | 0 | Torquay United | 0 | |||
| Stockport County | 1 | Mansfield Town | 1 | |||



