Footymad Historical Football Results
Football results from or before Wednesday, 4th September 1968
| Tuesday, 3rd September 1968 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Chester | 2 | Doncaster Rovers | 1 | |||
| Friday, 30th August 1968 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Reading | 7 | Hartlepool | 0 | |||
| Southport | 2 | Orient | 2 | |||
| English Fourth Division | ||||||
| Scunthorpe United | 2 | Chester | 2 | |||
| Wednesday, 28th August 1968 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 1 | Sheffield Wednesday | 0 | |||
| Leeds United | 1 | Sunderland | 1 | |||
| Manchester United | 3 | Tottenham Hotspur | 1 | |||
| Newcastle United | 1 | Nottingham Forest | 1 | |||
| Southampton | 2 | Stoke City | 0 | |||
| Wolverhampton Wanderers | 1 | Leicester City | 0 | |||
| English Second Division | ||||||
| Blackburn Rovers | 1 | Blackpool | 1 | |||
| Cardiff City | 4 | Birmingham City | 0 | |||
| Crystal Palace | 2 | Norwich City | 0 | |||
| Derby County | 2 | Hull City | 2 | |||
| English Third Division | ||||||
| Bournemouth & Boscombe Ath. | 4 | Crewe Alexandra | 0 | |||
| Brighton & Hove Albion | 1 | Torquay United | 1 | |||
| Luton Town | 5 | Barnsley | 1 | |||
| English Fourth Division | ||||||
| Chesterfield | 2 | Peterborough United | 0 | |||
| Lincoln City | 2 | Southend United | 1 | |||
| Notts. County | 1 | Halifax Town | 2 | |||
| Tuesday, 27th August 1968 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 4 | Manchester City | 1 | |||
| Coventry City | 4 | West Bromwich Albion | 2 | |||
| Everton | 0 | Liverpool | 0 | |||
| Ipswich Town | 3 | Queens Park Rangers | 0 | |||
| English Second Division | ||||||
| Bury | 2 | Charlton Athletic | 3 | |||
| Carlisle United | 0 | Oxford United | 2 | 9,396 | ||
| Middlesbrough | 1 | Huddersfield Town | 1 | |||
| Sheffield United | 1 | Fulham | 0 | |||
| English Third Division | ||||||
| Bristol Rovers | 1 | Shrewsbury Town | 2 | |||
| Northampton Town | 1 | Stockport County | 1 | |||
| Oldham Athletic | 0 | Barrow | 1 | |||
| Rotherham United | 1 | Gillingham | 0 | |||
| Swindon Town | 0 | Reading | 0 | |||
| Watford | 0 | Walsall | 0 | |||
| English Fourth Division | ||||||
| Grimsby Town | 0 | Workington | 1 | |||
| Swansea Town | 0 | Wrexham | 0 | |||
| Monday, 26th August 1968 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 5 | Burnley | 0 | |||
| English Second Division | ||||||
| Aston Villa | 1 | Bristol City | 0 | |||
| Millwall | 3 | Bolton Wanderers | 1 | |||
| Preston North End | 0 | Portsmouth | 0 | |||
| English Third Division | ||||||
| Mansfield Town | 3 | Southport | 1 | |||
| English Fourth Division | ||||||
| Bradford Park Avenue | 0 | Aldershot | 1 | |||
| Brentford | 1 | Rochdale | 1 | |||
| Colchester United | 0 | Scunthorpe United | 4 | |||
| Newport County | 0 | Darlington | 0 | |||
| York City | 1 | Bradford City | 1 | |||



