Footymad Historical Football Results
Football results from or before Wednesday, 16th September 1964
| Wednesday, 16th September 1964 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Arsenal | 2 | |||
| Fulham | 1 | Sheffield United | 2 | |||
| Leeds United | 3 | Blackpool | 0 | |||
| Manchester United | 2 | Everton | 1 | |||
| Sheffield Wednesday | 2 | Chelsea | 3 | |||
| Tottenham Hotspur | 2 | Stoke City | 1 | |||
| West Bromwich Albion | 0 | Birmingham City | 2 | |||
| English Second Division | ||||||
| Bolton Wanderers | 4 | Middlesbrough | 2 | |||
| Cardiff City | 1 | Huddersfield Town | 1 | |||
| Newcastle United | 2 | Plymouth Argyle | 1 | |||
| Norwich City | 4 | Manchester City | 1 | |||
| Southampton | 3 | Preston North End | 1 | |||
| English Third Division | ||||||
| Exeter City | 0 | Shrewsbury Town | 1 | |||
| Reading | 5 | Queens Park Rangers | 3 | |||
| English Fourth Division | ||||||
| Chester | 3 | Millwall | 1 | |||
| Oxford United | 2 | Lincoln City | 0 | |||
| Torquay United | 2 | Rochdale | 1 | |||
| Wrexham | 0 | Doncaster Rovers | 2 | |||
| Tuesday, 15th September 1964 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 3 | Burnley | 1 | |||
| English Second Division | ||||||
| Charlton Athletic | 1 | Crystal Palace | 2 | |||
| Coventry City | 0 | Derby County | 2 | |||
| Ipswich Town | 0 | Northampton Town | 0 | |||
| Rotherham United | 1 | Portsmouth | 0 | |||
| Swansea Town | 4 | Swindon Town | 0 | |||
| English Third Division | ||||||
| Barnsley | 1 | Gillingham | 0 | |||
| Brentford | 2 | Grimsby Town | 0 | |||
| Bristol Rovers | 4 | Peterborough United | 0 | |||
| Oldham Athletic | 1 | Bournemouth & Boscombe Ath. | 1 | |||
| Scunthorpe United | 1 | Hull City | 1 | |||
| Walsall | 1 | Workington | 4 | |||
| English Fourth Division | ||||||
| Bradford Park Avenue | 3 | Bradford City | 3 | |||
| Brighton & Hove Albion | 1 | Newport County | 0 | |||
| Halifax Town | 2 | Crewe Alexandra | 0 | |||
| Monday, 14th September 1964 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Sunderland | 1 | |||
| Wolverhampton Wanderers | 4 | West Ham United | 3 | |||
| English Second Division | ||||||
| Leyton Orient | 1 | Bury | 0 | |||
| English Third Division | ||||||
| Colchester United | 0 | Mansfield Town | 1 | |||
| Port Vale | 1 | Luton Town | 0 | |||
| Southend United | 0 | Bristol City | 4 | |||
| English Fourth Division | ||||||
| Darlington | 5 | Notts. County | 1 | |||
| Stockport County | 0 | Hartlepools United | 1 | |||
| Tranmere Rovers | 4 | Chesterfield | 0 | |||
| York City | 2 | Barrow | 0 | |||
| Friday, 11th September 1964 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Northampton Town | 3 | Huddersfield Town | 2 | |||
| English Third Division | ||||||
| Queens Park Rangers | 2 | Watford | 2 | |||
| Shrewsbury Town | 3 | Walsall | 1 | |||
| Thursday, 10th September 1964 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Notts. County | 4 | Darlington | 2 | |||



